<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; TrustPass Service</title>
	<atom:link href="http://www.tragazine.com/tag/trustpass-service/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to find new Electronic Components &amp; Supplies products</title>
		<link>http://www.tragazine.com/how-to-find-newly-added-electronic-components-supplies-products</link>
		<comments>http://www.tragazine.com/how-to-find-newly-added-electronic-components-supplies-products#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:44:14 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6015</guid>
		<description><![CDATA[Electronic Components &#38; Supplies products got updated very often. How to check out if there&#8217;s any new products posted on Alibaba China wholesale platform? Aliuser recommends using keyword &#8220;electronic components &#38; supplies&#8221; and signs up for trade alerts  in Alibaba.com (HKSE1688). Trade alert will send buyers an email to update you a new set of [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/how-to-find-newly-added-electronic-components-supplies-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announces Q4 2010 financial results. Net profit up 46 per cent</title>
		<link>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent</link>
		<comments>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:08:38 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Jonathan Lu]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5996</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) today announced financial results for the quarter and year ended December 31, 2010. The Hangzhou-based business to business (B2B) eCommerce operator reported Q4 a net income of RMB 410.4 million, 46 per cent year-on-year increase. Full-year in 2011 net income was RMB1,469.5 million, up 45.1 percent compared to previous year. Total revenue during [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba.com lowers price for China TrustPass suppliers</title>
		<link>http://www.tragazine.com/alibaba-com-lowers-price-for-china-trustpass-suppliers</link>
		<comments>http://www.tragazine.com/alibaba-com-lowers-price-for-china-trustpass-suppliers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:54:36 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4952</guid>
		<description><![CDATA[ Alibaba.com (1688.HK), Hangzhou-based business-to-business (B2B) e-commerce site,  plans to debut a basic version of its China TrustPass service from April 2 priced at RMB 1,688. The new basic package is 40% of the package&#8217;s current price, according to Sohu. Reported on February 26, Sohu says Alibaba.com  basic version will not include Winport 2.0, traffic analysis services and [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-com-lowers-price-for-china-trustpass-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alibaba.com Reports Q3 Financial Results 2009</title>
		<link>http://www.tragazine.com/china-alibaba-com-reports-q3-financial-results-2009</link>
		<comments>http://www.tragazine.com/china-alibaba-com-reports-q3-financial-results-2009#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:07:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3749</guid>
		<description><![CDATA[Alibaba (HKSE 1688) reported a  20.4 per cent quarterly net profit decline year-on-year due to its continuing investments in customers, people and technolgoy as part of its strategic growth plan. The China largest B2B platform says in its statement that: Our operating profit margin was 25.2 percent in the period, a decrease from 45.1% in the same [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alibaba-com-reports-q3-financial-results-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba B2B and B2C eCommerce platforms set their foot in Taiwan next year</title>
		<link>http://www.tragazine.com/alibaba-b2b-and-b2c-ecommerce-platforms-set-their-foot-in-taiwan-next-year</link>
		<comments>http://www.tragazine.com/alibaba-b2b-and-b2c-ecommerce-platforms-set-their-foot-in-taiwan-next-year#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:42:01 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3739</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) CEO David Wei revealed its parent company Alibaba group&#8217;s plan to release its business-to-consumer (B2C) online Taobao Mall and its business-to-business (B2B) Alibaba paid services TrustPass and Gold Supplier Starter Pack in Taiwan next year.   The news was reported by Sina last week. Mr Wei added that if it can reach 10,000 users in [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-b2b-and-b2c-ecommerce-platforms-set-their-foot-in-taiwan-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Alibaba Gold Supplier International Edition?</title>
		<link>http://www.tragazine.com/whats-alibaba-gold-supplier-international-edition</link>
		<comments>http://www.tragazine.com/whats-alibaba-gold-supplier-international-edition#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:41:58 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2286</guid>
		<description><![CDATA[Aliuser is constantly asked by users the same questions over and over again &#8211; what&#8217;s Gold Supplier International Edition for international customers and how does it different from free membership? Finally, Aliuser got an answer to you all: Gold Supplier International Edition Membership is to replace international TrustPass Memberships at the cost of US$2, 999 per year Free Membership [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/whats-alibaba-gold-supplier-international-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba vying for Turkish Small and Medium Companies</title>
		<link>http://www.tragazine.com/alibaba-vying-for-turkish-small-and-medium-companies</link>
		<comments>http://www.tragazine.com/alibaba-vying-for-turkish-small-and-medium-companies#comments</comments>
		<pubDate>Wed, 27 May 2009 01:01:52 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2022</guid>
		<description><![CDATA[Alibaba (HKSE1688) made another foray into Turkey market by forging a strategic link with Logo Group, a Turkish software house. The China B2B company, roughly acquired 200,000 registered members in Turkey so far, aimed at promoting its brand among the Turkish small and medium-sized companies (SMEs)  through the alliance with Logo Group.  &#8221; Turkey has a young demographic of extremely internet [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-vying-for-turkish-small-and-medium-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to shift gear</title>
		<link>http://www.tragazine.com/time-to-shift-gear</link>
		<comments>http://www.tragazine.com/time-to-shift-gear#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:42:55 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[TrustPass]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://alibabauser.wordpress.com/?p=548</guid>
		<description><![CDATA[With the world&#8217;s leaders unprecedently joining hand-in-hand to push forward bailout plans to save financial institutions and cutting short-term interest rates to increase liquidity in the banking sectors worldwide, Aliuser should warn everybody that we are facing a potentially severe recession in the foreseeable future.    Photo courtesy of http://online.wsj.com The coordinated efforts, which involved the Fed, the European Central Bank, the [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/time-to-shift-gear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Leads should be &#8220;useful&#8221; and &#8220;usable&#8221;</title>
		<link>http://www.tragazine.com/buying-leads-should-be-useful-and-usable</link>
		<comments>http://www.tragazine.com/buying-leads-should-be-useful-and-usable#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:30:55 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Buying Lead]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[TrustPass Service]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://alibabauser.wordpress.com/?p=253</guid>
		<description><![CDATA[With good intent, Alibaba&#8216;s &#8220;latest buying leads&#8221; are designed to provide the most updated information to suppliers to fulfil buyers&#8217; sourcing needs.  Using the buying leads, however, pose a challenge to many users. Briefly looking at the copy  such as, pc case, stationery, looking for plast.., they are so concise that we hardly know what the buyers [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/buying-leads-should-be-useful-and-usable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba celebrates 5th Anniversary with TrustPass</title>
		<link>http://www.tragazine.com/alibaba-celebrates-5th-anniversary-with-trustpass</link>
		<comments>http://www.tragazine.com/alibaba-celebrates-5th-anniversary-with-trustpass#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:39:21 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[exporters]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://alibabauser.wordpress.com/?p=31</guid>
		<description><![CDATA[  Alibaba boasts her five-year establishment of TrustPass Sevices by offering additional value-added services to its paid members worldwide. TrustPass members, so far, are one of the major sources of annual revenue for Alibaba B2B website, contributing a large portion of revenue to the Chinese eCommerce portal as of December, 2007. Suppliers are entitled to have their products [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-celebrates-5th-anniversary-with-trustpass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

