<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Trade shows</title>
	<atom:link href="http://www.tragazine.com/tag/trade-shows/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China CPI rose</title>
		<link>http://www.tragazine.com/china-cpi-rose</link>
		<comments>http://www.tragazine.com/china-cpi-rose#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:54:19 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Trade shows]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5890</guid>
		<description><![CDATA[The inflation rate in China was last reported at 4.9 percent in January of 2011. Lavish spending during the Spring Festival by the mainland Chinese and cold weather have been in focus and pushed the prices one per cent higher. &#8220;The extremely cold weather and the Spring Festival holiday spending pushed prices up 1% from [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-cpi-rose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Computer and Communication Festival one dollar USB giveaway</title>
		<link>http://www.tragazine.com/hk-computer-and-communication-festival-one-dollar-usb-giveaway</link>
		<comments>http://www.tragazine.com/hk-computer-and-communication-festival-one-dollar-usb-giveaway#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:48:52 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5458</guid>
		<description><![CDATA[Electronic and computer bargain-hunters get yourself ready for must-buys at the Hong Kong Computer and Communication Festival (HKCCF) to be held during August 20-23 at the Convention and Exhibition Centre. This year&#8217;s must-buys include: HK$1 for Toshiba 2GB memory flash drive which worth HK$79 originally HK$480 Thomson home theater set originally worth HK$1,380 HK$1,999 Kohjinsha [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/hk-computer-and-communication-festival-one-dollar-usb-giveaway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinexpo Asia-Pacific in Hong Kong trade show center</title>
		<link>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center</link>
		<comments>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center#comments</comments>
		<pubDate>Tue, 25 May 2010 23:57:59 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5360</guid>
		<description><![CDATA[Over 60 Italian wine manufacturers and exporters will be presenting their best wine collections from Italy at the Hong Kong Convention &#38; Exhibition Centered hosted by Hong Kong Trade Development Council. The Hong Kong trade show, also known as Vinexpo Aisa Pacific 2010,  gains supported from Italian Trade Commissioner Mr Romano Baruzzi. &#8220;&#8221;As the Hong Kong [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 products in Alibaba Gift and Home Search</title>
		<link>http://www.tragazine.com/top-30-products-in-alibaba-gift-and-home-search</link>
		<comments>http://www.tragazine.com/top-30-products-in-alibaba-gift-and-home-search#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:29:31 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trade shows]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5253</guid>
		<description><![CDATA[Wanna to find out the top 30 products search in gifts industry or the top 10 products in home and garden? Buyers and traders in gifts and home decoration industry  can download the Alibaba.com (HKSE1688) Hong  Kong Gifts &#38; Premium Fair catalog. The catalog features products from suppliers in China and around the world and includes information on [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/top-30-products-in-alibaba-gift-and-home-search/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Suppliers RMB rise worries at 107th Canton Fair</title>
		<link>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair</link>
		<comments>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:55:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5167</guid>
		<description><![CDATA[Attending at 107th Canton Fair 2010, which is also known as China Export and Import Trade Fair  (广交会),  many China exporters and supplies become increasingly concerns about their competitiveness in exporting products as a result of the potential rise of RMB or Chinese Yuan.  China is currently under great pressure and is pushed to reevaluate its currency by [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Made in China.com private sourcing at 107th Canton Fair</title>
		<link>http://www.tragazine.com/made-in-china-com-private-sourcing-at-107th-canton-fair</link>
		<comments>http://www.tragazine.com/made-in-china-com-private-sourcing-at-107th-canton-fair#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:21:15 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Made in China.com]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5157</guid>
		<description><![CDATA[At  107th Canton Fair 2010  (广交会), Made in China.com has scheduled a private sourcing event on April 17, 2010. Buyer Service Department of Made-in-China.com, a Shenzhen-listed B2B (Business to Business) eCommerce platform in China,  has invited more than 100 professional, reliable and quality foreign traders in close relations with Made-in-China.com from North American, Europe and other emerging markets, covering [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/made-in-china-com-private-sourcing-at-107th-canton-fair/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>107th Canton Fair 2010 Canton Fair guide</title>
		<link>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide</link>
		<comments>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:54:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trade Guides]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5149</guid>
		<description><![CDATA[Shanghai World Expo may steal the spotlight and media attention, 107th Canton Fair 2010  (广交会) however, is to kick off tomorrow whereas Aliuser  will get a chance to meet  some new China suppliers again after attending HKTDC&#8217;s trade fair.   Aliuser  begins checking out an array of suppliers and products in Canton Fair&#8217;s exhibitor list so as to save money and time during the trip.  The annual China Import and Export [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Upcoming Hong Kong Electronics Fair Spring Edition in April</title>
		<link>http://www.tragazine.com/hong-kong-electronics-fair-spring-edition-in-april</link>
		<comments>http://www.tragazine.com/hong-kong-electronics-fair-spring-edition-in-april#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:53:42 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5007</guid>
		<description><![CDATA[Hong Kong Trade Development Council (HKTDC) showcasing 2 new zones will be taken place  at the Hong Kong Convention and Exhibition Centre from 13 to 16 April 2010, converging over 2,700 exhibitors. The 2 new zones being featured at HKTDC Hong Kong Electronics Fair (Spring Edition) and HKTDC International ICT Expo are going to be 1. Cloud Computng [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/hong-kong-electronics-fair-spring-edition-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold on tightly-China PMI December 2009</title>
		<link>http://www.tragazine.com/hold-on-tightly-china-pmi-december-2009</link>
		<comments>http://www.tragazine.com/hold-on-tightly-china-pmi-december-2009#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:25:50 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[TradeManager]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4231</guid>
		<description><![CDATA[China’s export order fell in Decemeber 2009 has urged the country to act cautiously optimistic in international markets. The warning comes after  China&#8217;s PMI readings in Decemebr which is released by the Federation of Logistics and Purchasing (CFLP) said  last week.  Although China Purchasing Managers’ Index suggests sustained expansion in industrial activity as the figure surged to a seasonally adjusted 56.6 in Decemenber from [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/hold-on-tightly-china-pmi-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media networking for B2B2C business?</title>
		<link>http://www.tragazine.com/will-you-take-part-in-social-media-networking-for-b2b-online-business</link>
		<comments>http://www.tragazine.com/will-you-take-part-in-social-media-networking-for-b2b-online-business#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:18:36 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Trade shows]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4006</guid>
		<description><![CDATA[Social Media marketing within Business to Business (B2B) seems to be gaining popularity in North American businesses. Buisness.com recently released a benchmark report which showed that out of the 2,500 respondents, 69.1 percent is using webinars and podcasts as their primary social media resources,  followed by ratings/reviews of business products and services. The third most popular resource – visiting company or product profile [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/will-you-take-part-in-social-media-networking-for-b2b-online-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Night for Hong Kong Trade Show goers</title>
		<link>http://www.tragazine.com/alibaba-night-for-trade-show-goers-in-hong-kong-event-spotlight</link>
		<comments>http://www.tragazine.com/alibaba-night-for-trade-show-goers-in-hong-kong-event-spotlight#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:59:16 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[TradeManager]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3542</guid>
		<description><![CDATA[International small medium buyers, traders and suppliers who are attending Mega Show in Hong Kong can also take part in Alibaba Night during this week. Alibaba.com(HKSE1688) pulls off this event for trade show goers in Hong Kong while the Mega Show Part 1 starts on 21st October. Titled &#8220;Your Fast Track to Global Sourcing&#8221;, the activity held [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-night-for-trade-show-goers-in-hong-kong-event-spotlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the 106th China Import and Export Fair</title>
		<link>http://www.tragazine.com/start-countdown-to-the-106th-china-import-and-export-fair-amid-fearful-double-dip-recession</link>
		<comments>http://www.tragazine.com/start-countdown-to-the-106th-china-import-and-export-fair-amid-fearful-double-dip-recession#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:23:32 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3011</guid>
		<description><![CDATA[China suppliers are drumming up their effort to  make a big push in the upcoming China Import and Export Fair (Canton Fair) (广交会), which is scheduled to be open officially on 15th October. In less than 10 days, China Import and Export Fair, which is better known as Canton Fair or 广交会 in Chinese, will be off the [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/start-countdown-to-the-106th-china-import-and-export-fair-amid-fearful-double-dip-recession/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

