<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Oversea Markets</title>
	<atom:link href="http://www.tragazine.com/tag/oversea-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Australian buyers inquires go for China consumer electronincs</title>
		<link>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs</link>
		<comments>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:58:13 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5400</guid>
		<description><![CDATA[Austalian small and medium business owners (SME) are among those active buyers who post inquiries to suppliers sourcing product, according to Alibaba.com (HKSE1688) latest report. Alibaba’s data shows that enquiries from Australian SMEs to overseas suppliers on the site have risen 31 percent in the past six months, compared to a growth of 8 percent [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AliExpress gains Vendio 80000 SMEs in US</title>
		<link>http://www.tragazine.com/aliexpress-gains-vendio-80000-smes-in-us</link>
		<comments>http://www.tragazine.com/aliexpress-gains-vendio-80000-smes-in-us#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:27:57 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5377</guid>
		<description><![CDATA[As a new thrust to U.S. small and medium enterprise (SME) marketplace, Alibaba (HKSE1688) agreed last week to buy US-based Vendio Services, Inc. Trusted suppliers from AliExpress- Alibaba.com Wholesale platform will then leverage Vendio multi-channels selling their products in the U.S. According to the announcement, Alibaba.com gains access to more than 80,000 targeted small businesses in [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/aliexpress-gains-vendio-80000-smes-in-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Ludatrade connectivity with Alibaba</title>
		<link>http://www.tragazine.com/brazil-ludatrade-connectivity-with-alibaba</link>
		<comments>http://www.tragazine.com/brazil-ludatrade-connectivity-with-alibaba#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:06:51 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Oversea Markets]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5071</guid>
		<description><![CDATA[China Alibaba eyes Brazil market as the first stop for South American market expansion. The B2B e-Commerce platform has signed a deal with Brazilian company Ludatrade to set her foot in the S.America soil. Late last year, Alibaba.com (HKSE1688) launched a Brazil channel to promote China and Brazil bilateral trade. Empresa de comércio virtual realizam [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/brazil-ludatrade-connectivity-with-alibaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba B2B and B2C eCommerce platforms set their foot in Taiwan next year</title>
		<link>http://www.tragazine.com/alibaba-b2b-and-b2c-ecommerce-platforms-set-their-foot-in-taiwan-next-year</link>
		<comments>http://www.tragazine.com/alibaba-b2b-and-b2c-ecommerce-platforms-set-their-foot-in-taiwan-next-year#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:42:01 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3739</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) CEO David Wei revealed its parent company Alibaba group&#8217;s plan to release its business-to-consumer (B2C) online Taobao Mall and its business-to-business (B2B) Alibaba paid services TrustPass and Gold Supplier Starter Pack in Taiwan next year.   The news was reported by Sina last week. Mr Wei added that if it can reach 10,000 users in [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-b2b-and-b2c-ecommerce-platforms-set-their-foot-in-taiwan-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean suppliers export products and services to China via KITA and Alibaba</title>
		<link>http://www.tragazine.com/korean-suppliers-export-products-and-services-to-china-via-kita-and-alibaba</link>
		<comments>http://www.tragazine.com/korean-suppliers-export-products-and-services-to-china-via-kita-and-alibaba#comments</comments>
		<pubDate>Sun, 27 Sep 2009 10:57:49 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Exporters Services]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2986</guid>
		<description><![CDATA[Korean suppliers target for China domestic market can take part in an &#8220;Export to China, Export to the World&#8221;  mega sourcing event to be held in November 2009. The show will bring 100 Chinese and international big buyers such as Wal-Mart, Lowe’s, P&#38;G, Auchan, Boots, Next and Lotus to Korea to meet directly with local suppliers. [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/korean-suppliers-export-products-and-services-to-china-via-kita-and-alibaba/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Share insights to do trade business in Turkey Alibaba</title>
		<link>http://www.tragazine.com/share-insights-to-do-trade-business-in-turkey-alibaba</link>
		<comments>http://www.tragazine.com/share-insights-to-do-trade-business-in-turkey-alibaba#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:17:12 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Jack Ma]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2295</guid>
		<description><![CDATA[A regional Turkey forum , which takes off  a few days ago, is earmarked for the new Alibaba&#8217;s Community channel  which helps buyers and suppliers to learn, ask and share doing international trade busines online. That brings the number of regional forums in Alibaba (HKSE1688) to 9 in total. Forums include: Australia Forum China Fourm Egypt Forum India Forum [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/share-insights-to-do-trade-business-in-turkey-alibaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba makes a call to new frontier &#8211; Vietnam</title>
		<link>http://www.tragazine.com/alibaba-makes-a-call-to-new-frontier-vietnam</link>
		<comments>http://www.tragazine.com/alibaba-makes-a-call-to-new-frontier-vietnam#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:55:31 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Exporters Services]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2116</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) has appointed OSB Investment and Technology Joint Stock Company (OSB) as the authorized &#8220;Gold Supplier&#8221; international edition reseller in Vietnam. The Business to Business eCommerce operator announced on June 1st that despite the adverse economic environment worldwide, the company still recorded 100,000 members in Vietnam and registered users have grown by 140% in [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-makes-a-call-to-new-frontier-vietnam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing&#8217;s new prescription to impetus demand</title>
		<link>http://www.tragazine.com/beijings-new-prescription-to-impetus-demand</link>
		<comments>http://www.tragazine.com/beijings-new-prescription-to-impetus-demand#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:05:35 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://alibabauser.wordpress.com/?p=733</guid>
		<description><![CDATA[Boom and Bust cycles are inherent to our global economy. Amid the financial meltdown, Chinese Premier Wen Jiabao took a swiftly move to substain economic growth by excerising a &#8220;proactive fiscal policy&#8221; and &#8220;moderately-loosened monetary policy&#8221;. It is a quick shift from the &#8220;prudent fiscal policy &#8221; and &#8220;tightened monetary policy&#8221; outlined by the mainland [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/beijings-new-prescription-to-impetus-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October PPI and CPI continue to soften</title>
		<link>http://www.tragazine.com/october-ppi-and-cpi-continue-to-soften</link>
		<comments>http://www.tragazine.com/october-ppi-and-cpi-continue-to-soften#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:37:23 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Oversea Markets]]></category>

		<guid isPermaLink="false">http://alibabauser.wordpress.com/?p=777</guid>
		<description><![CDATA[The latest release of PPI and CPI gave the China government more leeway to boost the economy, the National Bureau of Statistics said on Tuesday. Aliuser reckons this as a good sign. The producer price index (PPI) grew 6.6 percent in October &#8211; the slowest pace in eight months, compared with 4.6 percent in September. [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/october-ppi-and-cpi-continue-to-soften/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts tipping a downturn for China exports in October</title>
		<link>http://www.tragazine.com/analysts-tipping-a-downturn-for-china-exports-in-october</link>
		<comments>http://www.tragazine.com/analysts-tipping-a-downturn-for-china-exports-in-october#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:50:48 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://alibabauser.wordpress.com/?p=723</guid>
		<description><![CDATA[Morgan Stanely economist Wang Qing and JP Morgan chief economist Frank Gong both expected China exports in October could be slipped by as much as 20 percent despite a resilient export growth in September. The warning came before China releases its macro date for October in the upcoming week. They said industrial output has slowed [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/analysts-tipping-a-downturn-for-china-exports-in-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

