<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Gold suppliers</title>
	<atom:link href="http://www.tragazine.com/tag/gold-suppliers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Find black listed exporters, audited suppliers in Alibaba</title>
		<link>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba</link>
		<comments>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:13:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6006</guid>
		<description><![CDATA[In parallel to black listing its gold supplier members who are believed to be engaged in fraudulent cases or selling faked or counterfeit products regularly, Alibaba.com (HKSE1688) also updated her list of audited suppliers to international buyers as part of reference in selecting qualified suppliers. Audited suppliers are required to be tested, inspected and certified [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announces Q4 2010 financial results. Net profit up 46 per cent</title>
		<link>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent</link>
		<comments>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:08:38 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Jonathan Lu]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5996</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) today announced financial results for the quarter and year ended December 31, 2010. The Hangzhou-based business to business (B2B) eCommerce operator reported Q4 a net income of RMB 410.4 million, 46 per cent year-on-year increase. Full-year in 2011 net income was RMB1,469.5 million, up 45.1 percent compared to previous year. Total revenue during [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba CEO, COO resigned in fraudulent gold suppliers investigation</title>
		<link>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation</link>
		<comments>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:06:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5898</guid>
		<description><![CDATA[China leading business to business (B2B) site operator Alibaba.com (HKSE1688) announced  a major management shake-up via Hong Kong Stock Exchange today, the company&#8217;s CEO David Wei and COO Lee Shi-Huei have been removed from their current posts. New CEO Lu Zhaoxi will be at the management helm effective Feb 21, 2011. Mr Wei and Mr [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China toll free calls to Chinese Wholesalers Suppliers</title>
		<link>http://www.tragazine.com/china-toll-free-calls-to-chinese-wholesalers-suppliers</link>
		<comments>http://www.tragazine.com/china-toll-free-calls-to-chinese-wholesalers-suppliers#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:17:27 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5731</guid>
		<description><![CDATA[How to find a reliable suppliers, wholesalers in China? Many SME (small and medium enterprises) international buyers always pose the same questions over and over again. China is known for its low prices and relatively high quality, the risk in connection with Chinese wholesalers and suppliers however is high. Aliuser always advises buyers to check [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-toll-free-calls-to-chinese-wholesalers-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announced CGS 2011 upgrade to China Gold Suppliers</title>
		<link>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers</link>
		<comments>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:45:29 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Gold suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5550</guid>
		<description><![CDATA[Hong-Kong listed Alibaba (HKSE1688) officially announced that it will introduce an upgraded China Gold Supplier or CGS membership package effective on Jan 1, 2011. What concern to its existing Gold Suppliers is whether they have any discount to continue their membership. The China largest Business-to-Business (B2B) operator said current paying members or for those who [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Gold Suppliers face higher price for memberships</title>
		<link>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships</link>
		<comments>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:58:29 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5537</guid>
		<description><![CDATA[Alibaba Gold Suppliers will feel the pressure of a higher annual member fee as the China B2B platform has plan to raise its package  price from RMB19,800 to RMB29,800 (a jump from US2952 to US4443). The RMB10,000 or 50% increase in annual fee is attributed to the enhancement of Alibaba back-end system to facilitate the [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Gold Supplier value pack</title>
		<link>http://www.tragazine.com/alibaba-gold-suppliers-value-pack</link>
		<comments>http://www.tragazine.com/alibaba-gold-suppliers-value-pack#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:26:01 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4554</guid>
		<description><![CDATA[International small medium traders and suppliers can sign up for Alibaba (HKSE 1688) Gold Supplier membership with a free promotion package valued at US$8000. Aliuser at Alirens.com understands the package will expire on 28th this month. With a Gold Supplier membership, you can: Display unlimited products with top-tier priority listing Create a professional company website [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-gold-suppliers-value-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba updated banned list for Gold Suppliers</title>
		<link>http://www.tragazine.com/alibaba-updated-banned-list-for-gold-suppliers</link>
		<comments>http://www.tragazine.com/alibaba-updated-banned-list-for-gold-suppliers#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:06:23 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Gold suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4044</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) published its latest list of banned members who failed to follow the rules, conducting unfair practices and activities on our marketplace. The banned members list was posted lately. It came after the B2B eCommerce platform has received complaints from users and found out their Gold Supplier members did not complete their deals in good faith. Buyers can lodge [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-updated-banned-list-for-gold-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alibaba.com Reports Q3 Financial Results 2009</title>
		<link>http://www.tragazine.com/china-alibaba-com-reports-q3-financial-results-2009</link>
		<comments>http://www.tragazine.com/china-alibaba-com-reports-q3-financial-results-2009#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:07:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3749</guid>
		<description><![CDATA[Alibaba (HKSE 1688) reported a  20.4 per cent quarterly net profit decline year-on-year due to its continuing investments in customers, people and technolgoy as part of its strategic growth plan. The China largest B2B platform says in its statement that: Our operating profit margin was 25.2 percent in the period, a decrease from 45.1% in the same [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alibaba-com-reports-q3-financial-results-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like it or Hate it &#8211; Alibaba tests a new version of home page</title>
		<link>http://www.tragazine.com/alibaba-launches-a-new-home-page</link>
		<comments>http://www.tragazine.com/alibaba-launches-a-new-home-page#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:09:25 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[TradeManager]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User experiences]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3550</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) is testing a  new version of homepage to a limited group of users ever since last week. With the redesign, the China-based B2B eCommerce platform hopes to increase visits and usage as well as understanding  of the products it provides. The new layout is largely cosmetic on one hand, while on the other hand it offers users  a full [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-launches-a-new-home-page/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Alibaba Gold Supplier International Edition?</title>
		<link>http://www.tragazine.com/whats-alibaba-gold-supplier-international-edition</link>
		<comments>http://www.tragazine.com/whats-alibaba-gold-supplier-international-edition#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:41:58 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2286</guid>
		<description><![CDATA[Aliuser is constantly asked by users the same questions over and over again &#8211; what&#8217;s Gold Supplier International Edition for international customers and how does it different from free membership? Finally, Aliuser got an answer to you all: Gold Supplier International Edition Membership is to replace international TrustPass Memberships at the cost of US$2, 999 per year Free Membership [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/whats-alibaba-gold-supplier-international-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba vying for Turkish Small and Medium Companies</title>
		<link>http://www.tragazine.com/alibaba-vying-for-turkish-small-and-medium-companies</link>
		<comments>http://www.tragazine.com/alibaba-vying-for-turkish-small-and-medium-companies#comments</comments>
		<pubDate>Wed, 27 May 2009 01:01:52 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2022</guid>
		<description><![CDATA[Alibaba (HKSE1688) made another foray into Turkey market by forging a strategic link with Logo Group, a Turkish software house. The China B2B company, roughly acquired 200,000 registered members in Turkey so far, aimed at promoting its brand among the Turkish small and medium-sized companies (SMEs)  through the alliance with Logo Group.  &#8221; Turkey has a young demographic of extremely internet [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-vying-for-turkish-small-and-medium-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

