<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; David Wei</title>
	<atom:link href="http://www.tragazine.com/tag/david-wei/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buying and Fulfillment by China B2C AliExpress</title>
		<link>http://www.tragazine.com/buying-and-fulfillment-by-china-b2c-aliexpress</link>
		<comments>http://www.tragazine.com/buying-and-fulfillment-by-china-b2c-aliexpress#comments</comments>
		<pubDate>Fri, 14 Jan 2011 10:10:27 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5757</guid>
		<description><![CDATA[AliExpress.com is ready to start fulfillment services to Chinese suppliers as soon as international buyers buy single or multiple items in the China B2C (business to consumer) website. The new service, which is similar to Amazon&#8217;s &#8220;you sell it, we ship it&#8221; fulfillment package, will be launched next week. Owned by China&#8217; largest B2B (Business-to-business) [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/buying-and-fulfillment-by-china-b2c-aliexpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alibaba pays special dividends</title>
		<link>http://www.tragazine.com/china-alibaba-pays-special-dividends</link>
		<comments>http://www.tragazine.com/china-alibaba-pays-special-dividends#comments</comments>
		<pubDate>Sat, 11 Dec 2010 15:11:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Jack Ma]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5627</guid>
		<description><![CDATA[ Alibaba.com (HKSE1688),  listed vechicle of  China-based Alibaba group, announced on Friday it would pay a special cash dividend to shareholders for the second time ever since it was listed in Hong Kong Stock Exchange, pulling its share price to close at HK$13.98 last week, up 4.33 per cent. Mr David Wei, chief executive officer of Alibaba.com, [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alibaba-pays-special-dividends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba buys China logistic company One Touch</title>
		<link>http://www.tragazine.com/alibaba-buys-china-logistic-company-one-touch</link>
		<comments>http://www.tragazine.com/alibaba-buys-china-logistic-company-one-touch#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:06:52 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Exporters Services]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5585</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) has just acquired One-touch (深圳市一达通企业服务有限公司), a company that provides services in customs clearance, logistics, cargo insurance, currency exchange, tax refund, financing and certification, etc. Terms of the deal were not disclosed. This deal comes off of Alibaba’s recent acquisition of U.S. e-commerce company Vendio and Auctiva, two U.S. providers of e-commerce solutions for [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-buys-china-logistic-company-one-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announced CGS 2011 upgrade to China Gold Suppliers</title>
		<link>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers</link>
		<comments>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:45:29 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Gold suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5550</guid>
		<description><![CDATA[Hong-Kong listed Alibaba (HKSE1688) officially announced that it will introduce an upgraded China Gold Supplier or CGS membership package effective on Jan 1, 2011. What concern to its existing Gold Suppliers is whether they have any discount to continue their membership. The China largest Business-to-Business (B2B) operator said current paying members or for those who [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alibaba Q1 net profit better than expected</title>
		<link>http://www.tragazine.com/china-alibaba-q1-net-profit-better-than-expected</link>
		<comments>http://www.tragazine.com/china-alibaba-q1-net-profit-better-than-expected#comments</comments>
		<pubDate>Fri, 14 May 2010 16:06:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Jack Ma]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5310</guid>
		<description><![CDATA[Spurred by an increase in the number of paying members and usage of value-added services,  China largest B2B eCommerce platform Alibaba.com (HKSE)   reported last Thursday its first-quarter net profit rose 34% from a year earlier to RMB 330.0 million. Alibaba said in a statement that the growth was primarily due to the increase in the number [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alibaba-q1-net-profit-better-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba share prices eased after quarterly results</title>
		<link>http://www.tragazine.com/alibaba-share-prices-eased-after-quarterly-results</link>
		<comments>http://www.tragazine.com/alibaba-share-prices-eased-after-quarterly-results#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:52:51 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Alisoft]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[David Wei]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4955</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) shareholders took profit Wednesday on news that the China largest business to business (B2B) company&#8217;s fourth-quarter net profit rose 49% from a year earlier as a result of  its growing number of  members and revenue. Total revenue in Q4 2009 was up 35.8 per cent year-on-year to RMB 1.1 billion  Q4 net income [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-share-prices-eased-after-quarterly-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba David Wei projects return of profit growth in 2010</title>
		<link>http://www.tragazine.com/alibaba-david-wei-projects-return-of-profit-growth-in-2010</link>
		<comments>http://www.tragazine.com/alibaba-david-wei-projects-return-of-profit-growth-in-2010#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:05:16 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[David Wei]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4055</guid>
		<description><![CDATA[Alibaba.com (1688.HK) Chief Executive David Wei expects a profit growth in 2010 as a result of positive outlook for China&#8217;s export trade next year. Addressing at a press conference, Mr Wei told reporters that he was  confident to see profit growth in 2010 as China continued to see an improvement in its economy. Mr Wei said the online business-to-business [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-david-wei-projects-return-of-profit-growth-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alibaba.com Reports Q3 Financial Results 2009</title>
		<link>http://www.tragazine.com/china-alibaba-com-reports-q3-financial-results-2009</link>
		<comments>http://www.tragazine.com/china-alibaba-com-reports-q3-financial-results-2009#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:07:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3749</guid>
		<description><![CDATA[Alibaba (HKSE 1688) reported a  20.4 per cent quarterly net profit decline year-on-year due to its continuing investments in customers, people and technolgoy as part of its strategic growth plan. The China largest B2B platform says in its statement that: Our operating profit margin was 25.2 percent in the period, a decrease from 45.1% in the same [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alibaba-com-reports-q3-financial-results-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba B2B and B2C eCommerce platforms set their foot in Taiwan next year</title>
		<link>http://www.tragazine.com/alibaba-b2b-and-b2c-ecommerce-platforms-set-their-foot-in-taiwan-next-year</link>
		<comments>http://www.tragazine.com/alibaba-b2b-and-b2c-ecommerce-platforms-set-their-foot-in-taiwan-next-year#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:42:01 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3739</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) CEO David Wei revealed its parent company Alibaba group&#8217;s plan to release its business-to-consumer (B2C) online Taobao Mall and its business-to-business (B2B) Alibaba paid services TrustPass and Gold Supplier Starter Pack in Taiwan next year.   The news was reported by Sina last week. Mr Wei added that if it can reach 10,000 users in [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-b2b-and-b2c-ecommerce-platforms-set-their-foot-in-taiwan-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba acquires HiChina to strengthen its IT services to SMEs</title>
		<link>http://www.tragazine.com/alibaba-acquires-hichina-to-strengthen-is-it-services-to-smes</link>
		<comments>http://www.tragazine.com/alibaba-acquires-hichina-to-strengthen-is-it-services-to-smes#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:02:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3021</guid>
		<description><![CDATA[Alibaba (HKSE1688) announced the acquisition of HiChina 中国万网  (not more than 99.67 percent) for less than US79.06 million. Morgan Stanley reports that the acquisition of HiChina has limited impact on Alibaba&#8217;s financial results next year. In the long term, it builds synergies with HiChina which provided more than 20 million mainland SMEs. It is expected  to strengthen the Hang [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-acquires-hichina-to-strengthen-is-it-services-to-smes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Q2 net profit fell 34 pct on higher cost</title>
		<link>http://www.tragazine.com/alibaba-com-q2-net-profit-fell-34-pct-on-higher-cost</link>
		<comments>http://www.tragazine.com/alibaba-com-q2-net-profit-fell-34-pct-on-higher-cost#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:43:39 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[David Wei]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2449</guid>
		<description><![CDATA[Alibaba ( HKSE 1688), China largest B2B platform, saw a dip of  34.2 percent  in quarterly net profit on Thursday as margins fell on higher investment and marketing costs, according to Reuters. Alibaba.com announced unaudited financial results for the quarter and half-year ended June 30, 2009.  A special dividend of HK$0.20 a share to be paid out [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-com-q2-net-profit-fell-34-pct-on-higher-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba ready for 10th Anniversary with AliFest in September</title>
		<link>http://www.tragazine.com/alibaba-ready-for-10th-anniversary-with-alifest-in-september</link>
		<comments>http://www.tragazine.com/alibaba-ready-for-10th-anniversary-with-alifest-in-september#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:38:39 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Alisoft]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Jack Ma]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2312</guid>
		<description><![CDATA[Alibaba ( HKSE 1688) marks her 10th anniversary with a big migration to a new complex building in Binjiang (濱江) this week. In the meantime,  the Hangzhou-based Internet company will  host her  sixth annual eCommerce summit known as AliFest in September. AliFest will include the third APEC Business Advisory Council Small Business Summit. Alibaba Group&#8217;s founder, [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-ready-for-10th-anniversary-with-alifest-in-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

