<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; China Trade News</title>
	<atom:link href="http://www.tragazine.com/tag/china-trade-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Global trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>eBay Paypal China new foreign trade portal</title>
		<link>http://www.tragazine.com/ebay-paypal-china-new-foreign-trade-portal</link>
		<comments>http://www.tragazine.com/ebay-paypal-china-new-foreign-trade-portal#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:27:04 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5383</guid>
		<description><![CDATA[To scale up its growth with China eCommerce, Paypal launched a new portal for foreign trade to provide a professional &#8220;one-stop service of external trade, according to PeopleDaily online. The new foreign trade portal is reported to target for small-and-medium enterprises, providing a full suite of services ranging from overseas marketing, payment and shipping. Aliuser [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/ebay-paypal-china-new-foreign-trade-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinexpo Asia-Pacific in Hong Kong trade show center</title>
		<link>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center</link>
		<comments>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center#comments</comments>
		<pubDate>Tue, 25 May 2010 23:57:59 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5360</guid>
		<description><![CDATA[Over 60 Italian wine manufacturers and exporters will be presenting their best wine collections from Italy at the Hong Kong Convention &#38; Exhibition Centered hosted by Hong Kong Trade Development Council. The Hong Kong trade show, also known as Vinexpo Aisa Pacific 2010,  gains supported from Italian Trade Commissioner Mr Romano Baruzzi. &#8220;&#8221;As the Hong Kong [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China April CPI up up up</title>
		<link>http://www.tragazine.com/china-april-cpi-up-up-up</link>
		<comments>http://www.tragazine.com/china-april-cpi-up-up-up#comments</comments>
		<pubDate>Fri, 14 May 2010 16:51:31 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5320</guid>
		<description><![CDATA[China latest CPI represents the six consecutive month of positive growth for the indicator, following nine months of negative growth. Food prices, which accounted for about a third of the CPI calculation, grew 5.9 percent. China’s Consumer Price Index (CPI), a main gauge of inflation,  rose 2.8% year on year in April. The growth was up [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-april-cpi-up-up-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Suppliers RMB rise worries at 107th Canton Fair</title>
		<link>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair</link>
		<comments>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:55:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5167</guid>
		<description><![CDATA[Attending at 107th Canton Fair 2010, which is also known as China Export and Import Trade Fair  (广交会),  many China exporters and supplies become increasingly concerns about their competitiveness in exporting products as a result of the potential rise of RMB or Chinese Yuan.  China is currently under great pressure and is pushed to reevaluate its currency by [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Made in China.com private sourcing at 107th Canton Fair</title>
		<link>http://www.tragazine.com/made-in-china-com-private-sourcing-at-107th-canton-fair</link>
		<comments>http://www.tragazine.com/made-in-china-com-private-sourcing-at-107th-canton-fair#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:21:15 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Made in China.com]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5157</guid>
		<description><![CDATA[At  107th Canton Fair 2010  (广交会), Made in China.com has scheduled a private sourcing event on April 17, 2010. Buyer Service Department of Made-in-China.com, a Shenzhen-listed B2B (Business to Business) eCommerce platform in China,  has invited more than 100 professional, reliable and quality foreign traders in close relations with Made-in-China.com from North American, Europe and other emerging markets, covering [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/made-in-china-com-private-sourcing-at-107th-canton-fair/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>107th Canton Fair 2010 Canton Fair guide</title>
		<link>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide</link>
		<comments>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:54:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trade Guides]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5149</guid>
		<description><![CDATA[Shanghai World Expo may steal the spotlight and media attention, 107th Canton Fair 2010  (广交会) however, is to kick off tomorrow whereas Aliuser  will get a chance to meet  some new China suppliers again after attending HKTDC&#8217;s trade fair.   Aliuser  begins checking out an array of suppliers and products in Canton Fair&#8217;s exhibitor list so as to save money and time during the trip.  The annual China Import and Export [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>China Exports Imports grew faster than expected</title>
		<link>http://www.tragazine.com/china-exports-imports-grew-faster-than-expected</link>
		<comments>http://www.tragazine.com/china-exports-imports-grew-faster-than-expected#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:08:33 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4918</guid>
		<description><![CDATA[China’s exports rose more than forecast in February and posted a third straight gain although it slipped slightly than last month.  Analysts said the sharp rise was due to low trade figures comparison basis last year. A big surge of January figures was bolstered by China Lunar New Year and a sudden sharp fall of trade figures in January last [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-exports-imports-grew-faster-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B ventures to social networks</title>
		<link>http://www.tragazine.com/b2b-ventures-to-social-networks</link>
		<comments>http://www.tragazine.com/b2b-ventures-to-social-networks#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:34:09 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Light in the box]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4846</guid>
		<description><![CDATA[Aliuser recently noticed that a couple of China B2B (business to business) and B2C (business to consumer) social media started to reach out their loyal customers and potential buyers, suppliers and traders online. Is it going to be a phenomenon? Light in the box, Global Sources, Alibaba all dive into it&#8230;. Light in the box.com appears to [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/b2b-ventures-to-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China inflation rate slow in Jan</title>
		<link>http://www.tragazine.com/china-inflation-rate-slow-in-jan</link>
		<comments>http://www.tragazine.com/china-inflation-rate-slow-in-jan#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:51:36 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4512</guid>
		<description><![CDATA[China&#8217;s worries over overheating economy triggering rate rise ease a bit soon after the National Bureau of Statistics (NBS) announced January inflation benchmark today. China’s Consumer Price Index (CPI) was up 1.5 percent  year on year in January 2010, but delightfully 0.4 percentage points lower than the previous month, 2009. the National Bureau of Statistics (NBS) announced.  The Producer Price Index (PPI), the parameter [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-inflation-rate-slow-in-jan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Phone wholesaler slashes prices for SME traders</title>
		<link>http://www.tragazine.com/china-mobile-phone-wholesaler-cuts-prices-for-small-and-medium-buyers-and-traders</link>
		<comments>http://www.tragazine.com/china-mobile-phone-wholesaler-cuts-prices-for-small-and-medium-buyers-and-traders#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:28:09 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[china wholesale_old]]></category>
		<category><![CDATA[Manufacturers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4430</guid>
		<description><![CDATA[Small medium buyers and traders looking for lunar new year quick profit may pay a little attention to the following news:  A China mobile phone wholesaler says it slashes an array of China brand mobile phones prices up to 15 per cent.  Chinavasion posted the news announcement on its site yesterday:  And with this being 2010, the start of a new [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-mobile-phone-wholesaler-cuts-prices-for-small-and-medium-buyers-and-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese manufacturing expands for 11st straight month</title>
		<link>http://www.tragazine.com/china-pmi-ease-moderately-in-jan-2009</link>
		<comments>http://www.tragazine.com/china-pmi-ease-moderately-in-jan-2009#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:22:32 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4411</guid>
		<description><![CDATA[The official China Manufacturing Purchasing Managers’ Index (PMI), a barometer of the mainland&#8217;s manufacturing activities, settled at 55.8 percent in January, the China Federation of Logistics and Purchasing said.  Despite the fact that the PMI slipped 0.8 percent points from a month earlier, it is still on the upward trend for 11 consecutive months. The data adds [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-pmi-ease-moderately-in-jan-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China hikes rate to cope with inflation soon</title>
		<link>http://www.tragazine.com/china-hikes-rate-to-cope-with-inflation-soon</link>
		<comments>http://www.tragazine.com/china-hikes-rate-to-cope-with-inflation-soon#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:20:59 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Chinese exporters]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4355</guid>
		<description><![CDATA[China&#8217;s economy grew 8.7 percent in 2009 after fourth quarter growth jumped to 10.7 percent year-on-year. The report released by the National Bureau of Statistics was above Beijing&#8217;s 8 percent target anf sparked early rate hike fears.  Worries over rising inflation rate and resulting higher interest rate in the forthcoming future started kicking in. Stock prices in Hong Kong and mainland China slumped , [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-hikes-rate-to-cope-with-inflation-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
