<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; China Trade News</title>
	<atom:link href="http://www.tragazine.com/tag/china-trade-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shanda joins the league of China Group Buying</title>
		<link>http://www.tragazine.com/shanda-joins-the-league-of-china-group-buying</link>
		<comments>http://www.tragazine.com/shanda-joins-the-league-of-china-group-buying#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:01:54 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5960</guid>
		<description><![CDATA[News around China&#8217;s group buying never seems to stop! The exponent growth has attracted thousands of players, heating up the China and Hong Kong&#8217;s C2C group buying market. One of the newest players is Nanjing Shanda Networking Co., Ltd. (南京盛大网络科技有限公司), which has acquired Tuanyouhui.com to become its vehicle in venturing into the China customer-to-customer (C2C) [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/shanda-joins-the-league-of-china-group-buying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian and Singapore exporters settle China trade in RMB</title>
		<link>http://www.tragazine.com/australian-and-singapore-exporters-settle-china-trade-in-rmb</link>
		<comments>http://www.tragazine.com/australian-and-singapore-exporters-settle-china-trade-in-rmb#comments</comments>
		<pubDate>Fri, 21 Jan 2011 08:16:12 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5784</guid>
		<description><![CDATA[Australian and Singapore traders will be allowed to settle their trades in China RMB or yuan as China, being the world&#8217;s largest exporters, is to reduce greenback in cross-border trade. &#8220;The yuan internationalization process is clearly accelerating and I would expect this to continue, particularly in Asia,&#8221; said Callum Henderson, head of currency research Standard [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/australian-and-singapore-exporters-settle-china-trade-in-rmb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Trade Surplus skrinks</title>
		<link>http://www.tragazine.com/china-trade-surplus-skrinks</link>
		<comments>http://www.tragazine.com/china-trade-surplus-skrinks#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:47:03 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[International and Global Trade terms]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5746</guid>
		<description><![CDATA[China&#8217;s trade surplus in 2010 narrows due to rising import as a result of strong domestic growth and surge of  food and major commodities&#8217; prices. China&#8217;s trade surplus narrowed for the second straight year in 2010, with the gap in December shrinking to US$13.08 billion (HK$102 billion) unexpectedly from US$22.9 billion in November. For the [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-trade-surplus-skrinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightinthebox offers limited-time sale on special occasion dresses</title>
		<link>http://www.tragazine.com/lightinthebox-offers-limited-time-sale-on-special-occasion-dresses</link>
		<comments>http://www.tragazine.com/lightinthebox-offers-limited-time-sale-on-special-occasion-dresses#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:17:44 +0000</pubDate>
		<dc:creator>Lightboxbuzz</dc:creator>
				<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Light in the box]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5619</guid>
		<description><![CDATA[China Wholesaler Light in the box opens up a weekly sale for special items in wedding dresses, evening dresses, HiPhone, bridesmaid dress, versio Aquarius 600, homecoming dresses, beach wedding dresses and women dresses. Wholesale prices for buyers go up to 65 per cent off on special wedding dresses.  Products being promoted include: Zoe Saldana A-line [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/lightinthebox-offers-limited-time-sale-on-special-occasion-dresses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Group brewing commercial bank deal in China</title>
		<link>http://www.tragazine.com/alibaba-group-brewing-commercial-bank-deal-in-china</link>
		<comments>http://www.tragazine.com/alibaba-group-brewing-commercial-bank-deal-in-china#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:32:35 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5532</guid>
		<description><![CDATA[Alibaba Group&#8217; s plan to operate a commercial bank in China will possibly make it the first China IT company to run a bank and  build a business line including online payment, international business cooperation, small business financing and joint marketing. China National Radio reported that the China largest Business to Business (B2B) eCommerce platform [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-group-brewing-commercial-bank-deal-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Paypal China new foreign trade portal</title>
		<link>http://www.tragazine.com/ebay-paypal-china-new-foreign-trade-portal</link>
		<comments>http://www.tragazine.com/ebay-paypal-china-new-foreign-trade-portal#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:27:04 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5383</guid>
		<description><![CDATA[To scale up its growth with China eCommerce, Paypal launched a new portal for foreign trade to provide a professional &#8220;one-stop service of external trade, according to PeopleDaily online. The new foreign trade portal is reported to target for small-and-medium enterprises, providing a full suite of services ranging from overseas marketing, payment and shipping. Aliuser [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/ebay-paypal-china-new-foreign-trade-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinexpo Asia-Pacific in Hong Kong trade show center</title>
		<link>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center</link>
		<comments>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center#comments</comments>
		<pubDate>Tue, 25 May 2010 23:57:59 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5360</guid>
		<description><![CDATA[Over 60 Italian wine manufacturers and exporters will be presenting their best wine collections from Italy at the Hong Kong Convention &#38; Exhibition Centered hosted by Hong Kong Trade Development Council. The Hong Kong trade show, also known as Vinexpo Aisa Pacific 2010,  gains supported from Italian Trade Commissioner Mr Romano Baruzzi. &#8220;&#8221;As the Hong Kong [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China April CPI up up up</title>
		<link>http://www.tragazine.com/china-april-cpi-up-up-up</link>
		<comments>http://www.tragazine.com/china-april-cpi-up-up-up#comments</comments>
		<pubDate>Fri, 14 May 2010 16:51:31 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5320</guid>
		<description><![CDATA[China latest CPI represents the six consecutive month of positive growth for the indicator, following nine months of negative growth. Food prices, which accounted for about a third of the CPI calculation, grew 5.9 percent. China’s Consumer Price Index (CPI), a main gauge of inflation,  rose 2.8% year on year in April. The growth was up [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-april-cpi-up-up-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Suppliers RMB rise worries at 107th Canton Fair</title>
		<link>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair</link>
		<comments>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:55:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5167</guid>
		<description><![CDATA[Attending at 107th Canton Fair 2010, which is also known as China Export and Import Trade Fair  (广交会),  many China exporters and supplies become increasingly concerns about their competitiveness in exporting products as a result of the potential rise of RMB or Chinese Yuan.  China is currently under great pressure and is pushed to reevaluate its currency by [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Made in China.com private sourcing at 107th Canton Fair</title>
		<link>http://www.tragazine.com/made-in-china-com-private-sourcing-at-107th-canton-fair</link>
		<comments>http://www.tragazine.com/made-in-china-com-private-sourcing-at-107th-canton-fair#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:21:15 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Made in China.com]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5157</guid>
		<description><![CDATA[At  107th Canton Fair 2010  (广交会), Made in China.com has scheduled a private sourcing event on April 17, 2010. Buyer Service Department of Made-in-China.com, a Shenzhen-listed B2B (Business to Business) eCommerce platform in China,  has invited more than 100 professional, reliable and quality foreign traders in close relations with Made-in-China.com from North American, Europe and other emerging markets, covering [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/made-in-china-com-private-sourcing-at-107th-canton-fair/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>107th Canton Fair 2010 Canton Fair guide</title>
		<link>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide</link>
		<comments>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:54:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trade Guides]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5149</guid>
		<description><![CDATA[Shanghai World Expo may steal the spotlight and media attention, 107th Canton Fair 2010  (广交会) however, is to kick off tomorrow whereas Aliuser  will get a chance to meet  some new China suppliers again after attending HKTDC&#8217;s trade fair.   Aliuser  begins checking out an array of suppliers and products in Canton Fair&#8217;s exhibitor list so as to save money and time during the trip.  The annual China Import and Export [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>China PMI for manufacturing sector rebounds</title>
		<link>http://www.tragazine.com/china-pmi-for-manufacturing-sector-rebounds</link>
		<comments>http://www.tragazine.com/china-pmi-for-manufacturing-sector-rebounds#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:23:22 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=5112</guid>
		<description><![CDATA[China&#8217;s Purchasing Managers&#8217; Index (PMI) of the non-manufacturing sector rose to 58.4 percent in March, up 12 percentage from February.  The index fell below the boom-bust line of 50 percent for the first time since a year earlier. China Federation of Logistics and Purchasing (CFLP) vice president Cai Jin said the rise of China PMI [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-pmi-for-manufacturing-sector-rebounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

