<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; China Exporters</title>
	<atom:link href="http://www.tragazine.com/tag/china-exporters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China Alipay acquires payment licence from the People&#8217;s Bank of China</title>
		<link>http://www.tragazine.com/china-alipay-acquires-payment-licence-from-the-peoples-bank-of-china</link>
		<comments>http://www.tragazine.com/china-alipay-acquires-payment-licence-from-the-peoples-bank-of-china#comments</comments>
		<pubDate>Tue, 31 May 2011 07:09:16 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[China Exporters]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6043</guid>
		<description><![CDATA[After days of confusion over Alipay&#8216;s transfer to Alibaba Group founder and CEO Jack Ma, the China leading online payment company secured a payment licence from the People’s Bank of China (PBOC), along with 25 other companies. Alipay had been owned by Alibaba Group, which is owned in part by US-based Yahoo! Upset by Alibaba [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alipay-acquires-payment-licence-from-the-peoples-bank-of-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find black listed exporters, audited suppliers in Alibaba</title>
		<link>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba</link>
		<comments>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:13:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6006</guid>
		<description><![CDATA[In parallel to black listing its gold supplier members who are believed to be engaged in fraudulent cases or selling faked or counterfeit products regularly, Alibaba.com (HKSE1688) also updated her list of audited suppliers to international buyers as part of reference in selecting qualified suppliers. Audited suppliers are required to be tested, inspected and certified [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-languages call service at Canton Fair</title>
		<link>http://www.tragazine.com/multi-languages-call-service-at-canton-fair</link>
		<comments>http://www.tragazine.com/multi-languages-call-service-at-canton-fair#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:30:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5883</guid>
		<description><![CDATA[The 109th Canton Fair April 2011 in China Guangzhou is going to support English, Spanish, French and Chinese inquiries by setting up phone-in calling center. The calling center will handle on-site inquiry, complaints and malfunction reports. Call inside China&#8211; 4000-888-999 China Call outside China &#8212; (008620)28-888-999 The China Import and Export Fair, also known as [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/multi-languages-call-service-at-canton-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a quote from China wholesalers exporters</title>
		<link>http://www.tragazine.com/get-a-quote-from-china-wholesalers-exporters</link>
		<comments>http://www.tragazine.com/get-a-quote-from-china-wholesalers-exporters#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:21:38 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[International and Global Trade terms]]></category>
		<category><![CDATA[Trade Guides]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5750</guid>
		<description><![CDATA[Before getting quotes from China wholesalers , suppliers and exporters,  there are some important tips that will help you get the most accurate quote possible. Inform &#8211; introduce yourself and your company, tell them who you are, what your company is doing, what are your main products. It would be more efficient to provide payment  [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/get-a-quote-from-china-wholesalers-exporters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Trade Surplus skrinks</title>
		<link>http://www.tragazine.com/china-trade-surplus-skrinks</link>
		<comments>http://www.tragazine.com/china-trade-surplus-skrinks#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:47:03 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[International and Global Trade terms]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5746</guid>
		<description><![CDATA[China&#8217;s trade surplus in 2010 narrows due to rising import as a result of strong domestic growth and surge of  food and major commodities&#8217; prices. China&#8217;s trade surplus narrowed for the second straight year in 2010, with the gap in December shrinking to US$13.08 billion (HK$102 billion) unexpectedly from US$22.9 billion in November. For the [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-trade-surplus-skrinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Gold Suppliers face higher price for memberships</title>
		<link>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships</link>
		<comments>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:58:29 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5537</guid>
		<description><![CDATA[Alibaba Gold Suppliers will feel the pressure of a higher annual member fee as the China B2B platform has plan to raise its package  price from RMB19,800 to RMB29,800 (a jump from US2952 to US4443). The RMB10,000 or 50% increase in annual fee is attributed to the enhancement of Alibaba back-end system to facilitate the [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian buyers inquires go for China consumer electronincs</title>
		<link>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs</link>
		<comments>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:58:13 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5400</guid>
		<description><![CDATA[Austalian small and medium business owners (SME) are among those active buyers who post inquiries to suppliers sourcing product, according to Alibaba.com (HKSE1688) latest report. Alibaba’s data shows that enquiries from Australian SMEs to overseas suppliers on the site have risen 31 percent in the past six months, compared to a growth of 8 percent [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinexpo Asia-Pacific in Hong Kong trade show center</title>
		<link>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center</link>
		<comments>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center#comments</comments>
		<pubDate>Tue, 25 May 2010 23:57:59 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5360</guid>
		<description><![CDATA[Over 60 Italian wine manufacturers and exporters will be presenting their best wine collections from Italy at the Hong Kong Convention &#38; Exhibition Centered hosted by Hong Kong Trade Development Council. The Hong Kong trade show, also known as Vinexpo Aisa Pacific 2010,  gains supported from Italian Trade Commissioner Mr Romano Baruzzi. &#8220;&#8221;As the Hong Kong [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China April CPI up up up</title>
		<link>http://www.tragazine.com/china-april-cpi-up-up-up</link>
		<comments>http://www.tragazine.com/china-april-cpi-up-up-up#comments</comments>
		<pubDate>Fri, 14 May 2010 16:51:31 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5320</guid>
		<description><![CDATA[China latest CPI represents the six consecutive month of positive growth for the indicator, following nine months of negative growth. Food prices, which accounted for about a third of the CPI calculation, grew 5.9 percent. China’s Consumer Price Index (CPI), a main gauge of inflation,  rose 2.8% year on year in April. The growth was up [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-april-cpi-up-up-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 products in Alibaba Gift and Home Search</title>
		<link>http://www.tragazine.com/top-30-products-in-alibaba-gift-and-home-search</link>
		<comments>http://www.tragazine.com/top-30-products-in-alibaba-gift-and-home-search#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:29:31 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trade shows]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5253</guid>
		<description><![CDATA[Wanna to find out the top 30 products search in gifts industry or the top 10 products in home and garden? Buyers and traders in gifts and home decoration industry  can download the Alibaba.com (HKSE1688) Hong  Kong Gifts &#38; Premium Fair catalog. The catalog features products from suppliers in China and around the world and includes information on [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/top-30-products-in-alibaba-gift-and-home-search/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Suppliers RMB rise worries at 107th Canton Fair</title>
		<link>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair</link>
		<comments>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:55:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5167</guid>
		<description><![CDATA[Attending at 107th Canton Fair 2010, which is also known as China Export and Import Trade Fair  (广交会),  many China exporters and supplies become increasingly concerns about their competitiveness in exporting products as a result of the potential rise of RMB or Chinese Yuan.  China is currently under great pressure and is pushed to reevaluate its currency by [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-suppliers-rmb-rise-worries-at-107th-canton-fair/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>107th Canton Fair 2010 Canton Fair guide</title>
		<link>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide</link>
		<comments>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:54:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trade Guides]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5149</guid>
		<description><![CDATA[Shanghai World Expo may steal the spotlight and media attention, 107th Canton Fair 2010  (广交会) however, is to kick off tomorrow whereas Aliuser  will get a chance to meet  some new China suppliers again after attending HKTDC&#8217;s trade fair.   Aliuser  begins checking out an array of suppliers and products in Canton Fair&#8217;s exhibitor list so as to save money and time during the trip.  The annual China Import and Export [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/107th-canton-fair-2010-canton-fair-guide/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

