<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Buyers</title>
	<atom:link href="http://www.tragazine.com/tag/buyers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Global trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China Custom Sourcing B2B Wholesale bargain</title>
		<link>http://www.tragazine.com/china-custom-sourcing-b2b-wholesale-bargain</link>
		<comments>http://www.tragazine.com/china-custom-sourcing-b2b-wholesale-bargain#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:24:19 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5434</guid>
		<description><![CDATA[China Sourcing platform Alibaba.com (HKSE1688) extends her China sourcing service by matching international buyers&#8217; RFQ (Request for Quotation) with small and medium suppliers (SME) in mainland China. International buyers can send a Request for Quotation (RFQ) form to Alibaba.com and provide required information, the China B2B eCommerce company will then assign an industry specialist internally [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-custom-sourcing-b2b-wholesale-bargain/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Australian buyers inquires go for China consumer electronincs</title>
		<link>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs</link>
		<comments>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:58:13 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5400</guid>
		<description><![CDATA[Austalian small and medium business owners (SME) are among those active buyers who post inquiries to suppliers sourcing product, according to Alibaba.com (HKSE1688) latest report. Alibaba’s data shows that enquiries from Australian SMEs to overseas suppliers on the site have risen 31 percent in the past six months, compared to a growth of 8 percent [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in China raises curtain for buyers networking and product sourcing</title>
		<link>http://www.tragazine.com/made-in-china-raises-curtain-for-buyers-networking-and-product-sourcing</link>
		<comments>http://www.tragazine.com/made-in-china-raises-curtain-for-buyers-networking-and-product-sourcing#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:41:28 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Made in China]]></category>
		<category><![CDATA[Made in China.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5395</guid>
		<description><![CDATA[China B2B platform Made-in-China.com seeks international collaboration with business units during World Expo. Made-in-China.com invited hundreds of global business persons to the Guangzhou Shangri-La Hotel for the Private Sourcing Event, which was held with the institutes of Brazil, UK, and Australia. The event gave attendees the opportunity to network, express preliminary cooperation intentions, and established [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/made-in-china-raises-curtain-for-buyers-networking-and-product-sourcing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vinexpo Asia-Pacific in Hong Kong trade show center</title>
		<link>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center</link>
		<comments>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center#comments</comments>
		<pubDate>Tue, 25 May 2010 23:57:59 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5360</guid>
		<description><![CDATA[Over 60 Italian wine manufacturers and exporters will be presenting their best wine collections from Italy at the Hong Kong Convention &#38; Exhibition Centered hosted by Hong Kong Trade Development Council. The Hong Kong trade show, also known as Vinexpo Aisa Pacific 2010,  gains supported from Italian Trade Commissioner Mr Romano Baruzzi. &#8220;&#8221;As the Hong Kong [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/vinexpo-asia-pacific-in-hong-kong-trade-show-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Aliexpress Escrow to avoid scammers</title>
		<link>http://www.tragazine.com/use-aliexpress-escrow-to-avoid-scammers</link>
		<comments>http://www.tragazine.com/use-aliexpress-escrow-to-avoid-scammers#comments</comments>
		<pubDate>Tue, 04 May 2010 11:34:06 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5209</guid>
		<description><![CDATA[Small and medium buyers using Aliexpress escrow service can minimize their risk in dealing with suppliers. Aliexpress escrow service is open to Gold Supplier from Mainland China、Hong Kong and all Free Members from China.  Buyers outside China are entitled to Aliexpress escrow service, protecting them from trade scams.   Alipay, which is under Alibaba group of companies, supports and [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/use-aliexpress-escrow-to-avoid-scammers/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 30 products in Alibaba Gift and Home Search</title>
		<link>http://www.tragazine.com/top-30-products-in-alibaba-gift-and-home-search</link>
		<comments>http://www.tragazine.com/top-30-products-in-alibaba-gift-and-home-search#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:29:31 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trade shows]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5253</guid>
		<description><![CDATA[Wanna to find out the top 30 products search in gifts industry or the top 10 products in home and garden? Buyers and traders in gifts and home decoration industry  can download the Alibaba.com (HKSE1688) Hong  Kong Gifts &#38; Premium Fair catalog. The catalog features products from suppliers in China and around the world and includes information on [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/top-30-products-in-alibaba-gift-and-home-search/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Wholesaler Light in the box offers April coupons</title>
		<link>http://www.tragazine.com/china-wholesaler-light-in-the-box-offers-april-coupons</link>
		<comments>http://www.tragazine.com/china-wholesaler-light-in-the-box-offers-april-coupons#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:21:41 +0000</pubDate>
		<dc:creator>Lightboxbuzz</dc:creator>
				<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[china wholesale_old]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=5115</guid>
		<description><![CDATA[Light in the box.com, a China Wholesaler,  is now offering Easter promotion coupons for its cell phones and computer items in April. Cellphones Models I68+ Pro Dual Card Quad Band JAVA Ultra Thin Flat T Cell Phone Black (2GB TF Card and Car Charger and Leather Case) Now:$59.00 Original Price: $89.99  $30 dollars off Computer Mini laptop special [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-wholesaler-light-in-the-box-offers-april-coupons/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supplier give-away Coupons for DHgate B2C buyers</title>
		<link>http://www.tragazine.com/supplier-coupons-give-away-for-dhgate-b2c-buyers</link>
		<comments>http://www.tragazine.com/supplier-coupons-give-away-for-dhgate-b2c-buyers#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:13:21 +0000</pubDate>
		<dc:creator>Dhgater</dc:creator>
				<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[china wholesale_old]]></category>
		<category><![CDATA[Dhgate]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5016</guid>
		<description><![CDATA[As small medium buyers and traders, it would be ideal to have discount or price cuts from suppliers. DHgate.com is all set for a supplier coupons offering system, which will constantly and give away coupons directly to buyers. The China wholesaler and B2C trading platform, based in Beijing, has launched a coupon campaign to promote suppliers products while [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/supplier-coupons-give-away-for-dhgate-b2c-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wholesaler TradeTang helps find qualified suppliers</title>
		<link>http://www.tragazine.com/china-wholesaler-tradetang-helps-find-qualified-suppliers</link>
		<comments>http://www.tragazine.com/china-wholesaler-tradetang-helps-find-qualified-suppliers#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:51:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[china wholesale_old]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[TradeTang.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4974</guid>
		<description><![CDATA[TradeTang.com new CEO Soullivan Cheng is determined to promoting safe online business and business (B2B) marketplace by taking new initiatives to strengthen product censorship and fraud control.   At the helm of his new office, Cheng says he wishes to assure quality control on suppliers listing on the website which will be beneficial to buyers and suppliers. &#8220;As one of the leading [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-wholesaler-tradetang-helps-find-qualified-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Exports Imports grew faster than expected</title>
		<link>http://www.tragazine.com/china-exports-imports-grew-faster-than-expected</link>
		<comments>http://www.tragazine.com/china-exports-imports-grew-faster-than-expected#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:08:33 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4918</guid>
		<description><![CDATA[China’s exports rose more than forecast in February and posted a third straight gain although it slipped slightly than last month.  Analysts said the sharp rise was due to low trade figures comparison basis last year. A big surge of January figures was bolstered by China Lunar New Year and a sudden sharp fall of trade figures in January last [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-exports-imports-grew-faster-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn eyes on B2C market in China</title>
		<link>http://www.tragazine.com/foxconn-eyes-on-b2c-market-in-china</link>
		<comments>http://www.tragazine.com/foxconn-eyes-on-b2c-market-in-china#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:47:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Wholesales]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4303</guid>
		<description><![CDATA[Allured by a strong growth of Business to Consumer (B2C) marketplace in mainland China, Hong-Kong-listed Foxconn Technology Group (HKSE2038)  富士康sets its sail to take an active part in the fledging market.  Small medium buyers and traders will have one more channel to look at. Aliuser yesterday took a quick look of the soon-to-be launched eCommerce site, efeihu.com, which displays a huge opening page with [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/foxconn-eyes-on-b2c-market-in-china/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get started in Alibaba as a buyer?</title>
		<link>http://www.tragazine.com/how-to-get-started-in-alibaba-as-a-buyer</link>
		<comments>http://www.tragazine.com/how-to-get-started-in-alibaba-as-a-buyer#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:29:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3241</guid>
		<description><![CDATA[Aliuser is constantly in contact with small medium buyers, traders and suppliers from international marketplaces. To my surprise, They share the following  thoughts in common &#8211; unfortunately they do not perfectly match with Alibaba business model: Alibaba International site is a buying agent which provides a full set of suppliers&#8217;  list for sourcing Alibaba International site can place orders [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/how-to-get-started-in-alibaba-as-a-buyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
