<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Alibaba.com</title>
	<atom:link href="http://www.tragazine.com/tag/alibabacom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taobao Tmall changes name to Tian Mao</title>
		<link>http://www.tragazine.com/taobao-tmall-changes-name-to-tian-mao</link>
		<comments>http://www.tragazine.com/taobao-tmall-changes-name-to-tian-mao#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:09:06 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6164</guid>
		<description><![CDATA[To differenitate itself from Taobao.com, Alibaba Group has changed Taobao&#8217;s Tmall.com chinese name to 天猫. Tmall is designed for international brands to sell and promote their products in China while Taobao.com is currrently for China SMEs to sell retail products to customers online. &#160; &#160; Following the name change, Tian Mao can be more defined [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/taobao-tmall-changes-name-to-tian-mao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao sellers protest in Hong Kong</title>
		<link>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong</link>
		<comments>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:05:26 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6135</guid>
		<description><![CDATA[It may be another bad day for Alibaba.com (HKSE1688) and its sister company Taoabo.com (淘寶)! A dozen of of China SME suppliers showed up in Hong Kong Times Square to protest against Taobao and its founder Jack Ma during the weekend. The anti-Taobao coalition set up huge banners and placed Alibaba Group&#8217;s chairman Jack Ma [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alibaba Q3 financial results&#8217; warnings weaken its share price</title>
		<link>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price</link>
		<comments>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:55:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6092</guid>
		<description><![CDATA[China leading B2B ecommerce site Alibaba.com (HK1688) 阿里巴巴网络有限公司 posted an 11.9 percent rise in Q3 net profit 2011,  its slowest growth in nearly two years, but warned of continued stagnant growth of membership subscription in short-term. Alibaba shares dropped as much as 10.59 percent in Hong Kong trading to HK$7.94 with total turnover of HK120 [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AliExpress stops providing Ebay&#8217;s Paypal payment service</title>
		<link>http://www.tragazine.com/aliexpress-stops-providing-ebays-paypal-payment-service</link>
		<comments>http://www.tragazine.com/aliexpress-stops-providing-ebays-paypal-payment-service#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:34:38 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6053</guid>
		<description><![CDATA[Ebay&#8217;s Paypal broke up with AliExpress.com again after the US-based C2C platform pledged its support to the China largest B2B eCommerce platform last year. Dickson Seow, director of communications, PayPal Asia Pacific, said in his blog on June 3nd &#8220;At PayPal, we evaluate our programs and partnerships on a regular basis to improve our service [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/aliexpress-stops-providing-ebays-paypal-payment-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alipay acquires payment licence from the People&#8217;s Bank of China</title>
		<link>http://www.tragazine.com/china-alipay-acquires-payment-licence-from-the-peoples-bank-of-china</link>
		<comments>http://www.tragazine.com/china-alipay-acquires-payment-licence-from-the-peoples-bank-of-china#comments</comments>
		<pubDate>Tue, 31 May 2011 07:09:16 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[China Exporters]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6043</guid>
		<description><![CDATA[After days of confusion over Alipay&#8216;s transfer to Alibaba Group founder and CEO Jack Ma, the China leading online payment company secured a payment licence from the People’s Bank of China (PBOC), along with 25 other companies. Alipay had been owned by Alibaba Group, which is owned in part by US-based Yahoo! Upset by Alibaba [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alipay-acquires-payment-licence-from-the-peoples-bank-of-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find new Electronic Components &amp; Supplies products</title>
		<link>http://www.tragazine.com/how-to-find-newly-added-electronic-components-supplies-products</link>
		<comments>http://www.tragazine.com/how-to-find-newly-added-electronic-components-supplies-products#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:44:14 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6015</guid>
		<description><![CDATA[Electronic Components &#38; Supplies products got updated very often. How to check out if there&#8217;s any new products posted on Alibaba China wholesale platform? Aliuser recommends using keyword &#8220;electronic components &#38; supplies&#8221; and signs up for trade alerts  in Alibaba.com (HKSE1688). Trade alert will send buyers an email to update you a new set of [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/how-to-find-newly-added-electronic-components-supplies-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba CEO, COO resigned in fraudulent gold suppliers investigation</title>
		<link>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation</link>
		<comments>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:06:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5898</guid>
		<description><![CDATA[China leading business to business (B2B) site operator Alibaba.com (HKSE1688) announced  a major management shake-up via Hong Kong Stock Exchange today, the company&#8217;s CEO David Wei and COO Lee Shi-Huei have been removed from their current posts. New CEO Lu Zhaoxi will be at the management helm effective Feb 21, 2011. Mr Wei and Mr [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba China 10-year plan in logistics warehouse and shipping</title>
		<link>http://www.tragazine.com/alibaba-china-unveils-10-year-plan-in-logistics-warehouse-and-shipping</link>
		<comments>http://www.tragazine.com/alibaba-china-unveils-10-year-plan-in-logistics-warehouse-and-shipping#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:21:06 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Jack Ma]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5792</guid>
		<description><![CDATA[&#8220;Hopefully within 10 years’ time, anyone placing an order online from anywhere in China will receive their goods within 8 hours, allowing for the virtual urbanization of every village across China.&#8221; This is what Alibaba Group chairman and CEO Jack Ma (马云) said last week. Mr Ma said their effort to remove 3 major barriers of [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-china-unveils-10-year-plan-in-logistics-warehouse-and-shipping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alibaba pays special dividends</title>
		<link>http://www.tragazine.com/china-alibaba-pays-special-dividends</link>
		<comments>http://www.tragazine.com/china-alibaba-pays-special-dividends#comments</comments>
		<pubDate>Sat, 11 Dec 2010 15:11:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Jack Ma]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5627</guid>
		<description><![CDATA[ Alibaba.com (HKSE1688),  listed vechicle of  China-based Alibaba group, announced on Friday it would pay a special cash dividend to shareholders for the second time ever since it was listed in Hong Kong Stock Exchange, pulling its share price to close at HK$13.98 last week, up 4.33 per cent. Mr David Wei, chief executive officer of Alibaba.com, [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alibaba-pays-special-dividends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get started in Alibaba as a buyer?</title>
		<link>http://www.tragazine.com/how-to-get-started-in-alibaba-as-a-buyer</link>
		<comments>http://www.tragazine.com/how-to-get-started-in-alibaba-as-a-buyer#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:29:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3241</guid>
		<description><![CDATA[Aliuser is constantly in contact with small medium buyers, traders and suppliers from international marketplaces. To my surprise, They share the following  thoughts in common &#8211; unfortunately they do not perfectly match with Alibaba business model: Alibaba International site is a buying agent which provides a full set of suppliers&#8217;  list for sourcing Alibaba International site can place orders [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/how-to-get-started-in-alibaba-as-a-buyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Gold Suppliers face higher price for memberships</title>
		<link>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships</link>
		<comments>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:58:29 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5537</guid>
		<description><![CDATA[Alibaba Gold Suppliers will feel the pressure of a higher annual member fee as the China B2B platform has plan to raise its package  price from RMB19,800 to RMB29,800 (a jump from US2952 to US4443). The RMB10,000 or 50% increase in annual fee is attributed to the enhancement of Alibaba back-end system to facilitate the [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AliExpress increases its presence in US through Auctiva</title>
		<link>http://www.tragazine.com/aliexpress-increases-its-presence-in-us-through-auctiva</link>
		<comments>http://www.tragazine.com/aliexpress-increases-its-presence-in-us-through-auctiva#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:30:31 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5512</guid>
		<description><![CDATA[Another batch of eBay&#8216;s sellers can now source products through AliExpress.com, Alibaba&#8217;s wholesale platform as Alibaba.com (HKSE1688) announces its acquisition of the US-based e-commerce firm in two months, Auctiva. Auctiva is one of tools developers for the US leading C2C marketplace operator. It&#8217;s reported that Auctiva currently owns more than 170 thousand active online buyers. [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/aliexpress-increases-its-presence-in-us-through-auctiva/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

