<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Alibaba</title>
	<atom:link href="http://www.tragazine.com/tag/alibaba/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guaranteed inspection services in Alibaba</title>
		<link>http://www.tragazine.com/guaranteed-inspection-services-in-alibaba</link>
		<comments>http://www.tragazine.com/guaranteed-inspection-services-in-alibaba#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:15:04 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6120</guid>
		<description><![CDATA[Alibaba.com(HKSE1688) is now offering inspection services to buyers by partnering with 20 plus inspector services providers. Its inspection services platform is now on beta use. Inspection services include Container Loading Check, During Production Inspection, Initial Production Inspection, Pre-shipment Inspection. From what Aliuser see in the list, the inspection services charge ranges from US288 to US138 [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/guaranteed-inspection-services-in-alibaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba China seals deal with Western Union for AliExpress payments</title>
		<link>http://www.tragazine.com/alibaba-china-seals-deal-with-western-union-for-aliexpress-payments</link>
		<comments>http://www.tragazine.com/alibaba-china-seals-deal-with-western-union-for-aliexpress-payments#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:33:40 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6076</guid>
		<description><![CDATA[Hangzhou-based Alibaba.com (HKSE1688) joined partnership with Western Union to form a new online payment system &#8211; Western Union Pay to serve buyers from countries where they have underdeveloped banking and credit-card industries. AliExpress will first adopt the online payment system. Both parties agreed that users buying items on AliExpress will be allowed to make cash [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-china-seals-deal-with-western-union-for-aliexpress-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alipay acquires payment licence from the People&#8217;s Bank of China</title>
		<link>http://www.tragazine.com/china-alipay-acquires-payment-licence-from-the-peoples-bank-of-china</link>
		<comments>http://www.tragazine.com/china-alipay-acquires-payment-licence-from-the-peoples-bank-of-china#comments</comments>
		<pubDate>Tue, 31 May 2011 07:09:16 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[China Exporters]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6043</guid>
		<description><![CDATA[After days of confusion over Alipay&#8216;s transfer to Alibaba Group founder and CEO Jack Ma, the China leading online payment company secured a payment licence from the People’s Bank of China (PBOC), along with 25 other companies. Alipay had been owned by Alibaba Group, which is owned in part by US-based Yahoo! Upset by Alibaba [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alipay-acquires-payment-licence-from-the-peoples-bank-of-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China C2C Taobao 淘寶 pins hope on TIME Magazine&#8217;s Cover</title>
		<link>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover</link>
		<comments>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:38:54 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5923</guid>
		<description><![CDATA[Speaking at his annual meeting with his 6,000 staffers in Taobao.com, China-based Alibaba Group chairman and CEO Jack Ma (马云) laid out three major targets for his fellows this year: 1. Taobao is to outperform its B2C competitors 2.Taobao speeds up its pace to become &#8220;social&#8221; &#8211; with reference to Facebook.com 3. Ju.taoabao (聚划算), a [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba China 10-year plan in logistics warehouse and shipping</title>
		<link>http://www.tragazine.com/alibaba-china-unveils-10-year-plan-in-logistics-warehouse-and-shipping</link>
		<comments>http://www.tragazine.com/alibaba-china-unveils-10-year-plan-in-logistics-warehouse-and-shipping#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:21:06 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Jack Ma]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5792</guid>
		<description><![CDATA[&#8220;Hopefully within 10 years’ time, anyone placing an order online from anywhere in China will receive their goods within 8 hours, allowing for the virtual urbanization of every village across China.&#8221; This is what Alibaba Group chairman and CEO Jack Ma (马云) said last week. Mr Ma said their effort to remove 3 major barriers of [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-china-unveils-10-year-plan-in-logistics-warehouse-and-shipping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get started in Alibaba as a buyer?</title>
		<link>http://www.tragazine.com/how-to-get-started-in-alibaba-as-a-buyer</link>
		<comments>http://www.tragazine.com/how-to-get-started-in-alibaba-as-a-buyer#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:29:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3241</guid>
		<description><![CDATA[Aliuser is constantly in contact with small medium buyers, traders and suppliers from international marketplaces. To my surprise, They share the following  thoughts in common &#8211; unfortunately they do not perfectly match with Alibaba business model: Alibaba International site is a buying agent which provides a full set of suppliers&#8217;  list for sourcing Alibaba International site can place orders [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/how-to-get-started-in-alibaba-as-a-buyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announced CGS 2011 upgrade to China Gold Suppliers</title>
		<link>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers</link>
		<comments>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:45:29 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Gold suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5550</guid>
		<description><![CDATA[Hong-Kong listed Alibaba (HKSE1688) officially announced that it will introduce an upgraded China Gold Supplier or CGS membership package effective on Jan 1, 2011. What concern to its existing Gold Suppliers is whether they have any discount to continue their membership. The China largest Business-to-Business (B2B) operator said current paying members or for those who [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Jack Ma felt guilty to eBay</title>
		<link>http://www.tragazine.com/why-jack-ma-felt-guilty-to-ebay</link>
		<comments>http://www.tragazine.com/why-jack-ma-felt-guilty-to-ebay#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:13:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5521</guid>
		<description><![CDATA[eBay CEO John Donahoe is now sitting side by side with Alibaba group&#8217;s chairman and founder Jack Ma at AliFest 2010. Mr Ma said he felt &#8220;guilty&#8221; about eBay as their competition over these years did not render any fruitful results. When I look at eBay, honestly speaking, I always feel guilty&#8230; competition is so tough that [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/why-jack-ma-felt-guilty-to-ebay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Paypal China new foreign trade portal</title>
		<link>http://www.tragazine.com/ebay-paypal-china-new-foreign-trade-portal</link>
		<comments>http://www.tragazine.com/ebay-paypal-china-new-foreign-trade-portal#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:27:04 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5383</guid>
		<description><![CDATA[To scale up its growth with China eCommerce, Paypal launched a new portal for foreign trade to provide a professional &#8220;one-stop service of external trade, according to PeopleDaily online. The new foreign trade portal is reported to target for small-and-medium enterprises, providing a full suite of services ranging from overseas marketing, payment and shipping. Aliuser [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/ebay-paypal-china-new-foreign-trade-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba first quarter results lifted by paying members and VAS</title>
		<link>http://www.tragazine.com/alibaba-first-quarter-results-lifted-by-paying-members-and-vas</link>
		<comments>http://www.tragazine.com/alibaba-first-quarter-results-lifted-by-paying-members-and-vas#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:21:16 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5496</guid>
		<description><![CDATA[A rising number of paying members and  growth of VAS revenue saw Alibaba.com (HKSE 1688) a  profit  of RMB 363 million (US$53.4 million) for the six months to June 30- up 45.7 percent from the same period last year.  Registered users reached 53.4 million, adding 10.7 million y-o-y China Gold Supplier members grew 50.2 percent y-o-y to 105,810 China TrustPass members [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-first-quarter-results-lifted-by-paying-members-and-vas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sohu Alibaba Group heighten China local search engine tension</title>
		<link>http://www.tragazine.com/sohu-alibaba-group-heighten-china-local-search-engine-tension</link>
		<comments>http://www.tragazine.com/sohu-alibaba-group-heighten-china-local-search-engine-tension#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:17:35 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Search]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Jack Ma]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5477</guid>
		<description><![CDATA[Nasdaq-listed Sohu.com, China  eCommerce operator Alibaba Group and Yunfeng, a fund co-founded by Alibaba founder and chairman Jack Ma, had agreed to acquire a 16 per cent stake in Sogou (搜狗), its search engine. Chinese search engine Sogou was launched 4 August 2004, covering search text, images, music, and maps. As of April 2010, it [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/sohu-alibaba-group-heighten-china-local-search-engine-tension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Preview-Alibaba’s fiscal Q2 results</title>
		<link>http://www.tragazine.com/earnings-preview-alibabas-fiscal-q2-results</link>
		<comments>http://www.tragazine.com/earnings-preview-alibabas-fiscal-q2-results#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:40:25 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5465</guid>
		<description><![CDATA[Alibaba.com (1688.HK) is scheduled to report its fiscal Q2 results this week. Will it beat analysts&#8217; expectation again? Credit Suisse Group lowered earnings per share forecast for Alibaba by 4% and 2%, respectively in 2011 and 2012 due to its worry about Alibaba excessive marketing expense. Yet it still maintains a credit rating of &#8220;outperform&#8221;, expecting [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/earnings-preview-alibabas-fiscal-q2-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

