<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Alibaba Hong Kong</title>
	<atom:link href="http://www.tragazine.com/tag/alibaba-hong-kong/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taobao sellers protest in Hong Kong</title>
		<link>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong</link>
		<comments>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:05:26 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6135</guid>
		<description><![CDATA[It may be another bad day for Alibaba.com (HKSE1688) and its sister company Taoabo.com (淘寶)! A dozen of of China SME suppliers showed up in Hong Kong Times Square to protest against Taobao and its founder Jack Ma during the weekend. The anti-Taobao coalition set up huge banners and placed Alibaba Group&#8217;s chairman Jack Ma [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Row between Taobao sellers and Alibaba drags on</title>
		<link>http://www.tragazine.com/row-between-taobao-sellers-and-alibaba-drags-on</link>
		<comments>http://www.tragazine.com/row-between-taobao-sellers-and-alibaba-drags-on#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:25:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Jack Ma]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6128</guid>
		<description><![CDATA[A group of Taobao&#8216;s suppliers plans to show up in Hong Kong Wanchai and Central to continue their protest against Alibaba&#8217;s founder Jack Ma and his company, Alibaba Group in its recent drastic service rate raise. Taobao.com sellers flocked to Hangzhou&#8217;s office and stormed the headquarters a month ago after they were informed that their [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/row-between-taobao-sellers-and-alibaba-drags-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed inspection services in Alibaba</title>
		<link>http://www.tragazine.com/guaranteed-inspection-services-in-alibaba</link>
		<comments>http://www.tragazine.com/guaranteed-inspection-services-in-alibaba#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:15:04 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6120</guid>
		<description><![CDATA[Alibaba.com(HKSE1688) is now offering inspection services to buyers by partnering with 20 plus inspector services providers. Its inspection services platform is now on beta use. Inspection services include Container Loading Check, During Production Inspection, Initial Production Inspection, Pre-shipment Inspection. From what Aliuser see in the list, the inspection services charge ranges from US288 to US138 [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/guaranteed-inspection-services-in-alibaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba,Softbank said to advance talk with Yahoo</title>
		<link>http://www.tragazine.com/alibaba-software-said-to-advance-talk-with-yahoo</link>
		<comments>http://www.tragazine.com/alibaba-software-said-to-advance-talk-with-yahoo#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:25:51 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6102</guid>
		<description><![CDATA[China leading B2B company Alibaba Group and his Asian partner Softbank, a Japanese telecommunications company, are reported to  advance an acquisition bid for Yahoo! The two companies have been in talks with private equity firms Blackstone and Bain Capital. But a spokesman for Alibaba is denying that plans for a bid are concrete, saying: “Alibaba [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-software-said-to-advance-talk-with-yahoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Q3 financial results&#8217; warnings weaken its share price</title>
		<link>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price</link>
		<comments>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:55:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6092</guid>
		<description><![CDATA[China leading B2B ecommerce site Alibaba.com (HK1688) 阿里巴巴网络有限公司 posted an 11.9 percent rise in Q3 net profit 2011,  its slowest growth in nearly two years, but warned of continued stagnant growth of membership subscription in short-term. Alibaba shares dropped as much as 10.59 percent in Hong Kong trading to HK$7.94 with total turnover of HK120 [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba China keeps high-risk suppliers out of the game</title>
		<link>http://www.tragazine.com/alibaba-china-keep-high-risk-suppliers-out-of-the-game</link>
		<comments>http://www.tragazine.com/alibaba-china-keep-high-risk-suppliers-out-of-the-game#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:37:48 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alipay]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6085</guid>
		<description><![CDATA[Alibaba ( HKSE 1688), China largest B2B platform, posted year-on-year profit growth of 28 percent for the second quarter of this year, according to the company&#8217;s quarterly and semi-annual reports. Alibaba.com attributed the growth to stronger revenues from value-added services and improvements in its products. Its performance reflected a shift of the company&#8217;s focus from accelerating new [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-china-keep-high-risk-suppliers-out-of-the-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba China seals deal with Western Union for AliExpress payments</title>
		<link>http://www.tragazine.com/alibaba-china-seals-deal-with-western-union-for-aliexpress-payments</link>
		<comments>http://www.tragazine.com/alibaba-china-seals-deal-with-western-union-for-aliexpress-payments#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:33:40 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6076</guid>
		<description><![CDATA[Hangzhou-based Alibaba.com (HKSE1688) joined partnership with Western Union to form a new online payment system &#8211; Western Union Pay to serve buyers from countries where they have underdeveloped banking and credit-card industries. AliExpress will first adopt the online payment system. Both parties agreed that users buying items on AliExpress will be allowed to make cash [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-china-seals-deal-with-western-union-for-aliexpress-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announces Q4 2010 financial results. Net profit up 46 per cent</title>
		<link>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent</link>
		<comments>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:08:38 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Jonathan Lu]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5996</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) today announced financial results for the quarter and year ended December 31, 2010. The Hangzhou-based business to business (B2B) eCommerce operator reported Q4 a net income of RMB 410.4 million, 46 per cent year-on-year increase. Full-year in 2011 net income was RMB1,469.5 million, up 45.1 percent compared to previous year. Total revenue during [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba CEO, COO resigned in fraudulent gold suppliers investigation</title>
		<link>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation</link>
		<comments>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:06:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5898</guid>
		<description><![CDATA[China leading business to business (B2B) site operator Alibaba.com (HKSE1688) announced  a major management shake-up via Hong Kong Stock Exchange today, the company&#8217;s CEO David Wei and COO Lee Shi-Huei have been removed from their current posts. New CEO Lu Zhaoxi will be at the management helm effective Feb 21, 2011. Mr Wei and Mr [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AliExpress Taobao 淘寶 in group buying</title>
		<link>http://www.tragazine.com/aliexpress-taobao-in-group-buying</link>
		<comments>http://www.tragazine.com/aliexpress-taobao-in-group-buying#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:36:53 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5773</guid>
		<description><![CDATA[China-based Alibaba.com (HKSE1688) does not pay less care to emerging trend of group buying in China domestic market. Its sourcing platform AliExpress.com and C2C (consumer to consumer) sister platform Taobao.com continue to give marketing pushes during Valentine&#8217;s Day. AliExpress.com&#8216;s daily bargain highlights &#8216;interlocking heart-and-palm keychain sets&#8217; during the special day, claiming that the deal will [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/aliexpress-taobao-in-group-buying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alibaba pays special dividends</title>
		<link>http://www.tragazine.com/china-alibaba-pays-special-dividends</link>
		<comments>http://www.tragazine.com/china-alibaba-pays-special-dividends#comments</comments>
		<pubDate>Sat, 11 Dec 2010 15:11:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Jack Ma]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5627</guid>
		<description><![CDATA[ Alibaba.com (HKSE1688),  listed vechicle of  China-based Alibaba group, announced on Friday it would pay a special cash dividend to shareholders for the second time ever since it was listed in Hong Kong Stock Exchange, pulling its share price to close at HK$13.98 last week, up 4.33 per cent. Mr David Wei, chief executive officer of Alibaba.com, [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alibaba-pays-special-dividends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announced CGS 2011 upgrade to China Gold Suppliers</title>
		<link>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers</link>
		<comments>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:45:29 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Gold suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5550</guid>
		<description><![CDATA[Hong-Kong listed Alibaba (HKSE1688) officially announced that it will introduce an upgraded China Gold Supplier or CGS membership package effective on Jan 1, 2011. What concern to its existing Gold Suppliers is whether they have any discount to continue their membership. The China largest Business-to-Business (B2B) operator said current paying members or for those who [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

