<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Alibaba China</title>
	<atom:link href="http://www.tragazine.com/tag/alibaba-china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alibaba China open social networking platform Laiwang</title>
		<link>http://www.tragazine.com/alibaba-china-open-social-networking-platform-laiwang</link>
		<comments>http://www.tragazine.com/alibaba-china-open-social-networking-platform-laiwang#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:13:56 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[China SNS]]></category>
		<category><![CDATA[Jack Ma]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6110</guid>
		<description><![CDATA[Alibaba China marked his footprint in social networking by beta-testing &#8220;Laiwang&#8221;" (来往) this week, a move to expand outside her business-to-business (B2B) and consumer-to-consumer (C2C) eCommerce business. Laiwang, which means come and go in Chinese,  is now close to the public but  is under internal testing. Alibaba said the platform will be available in PC [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-china-open-social-networking-platform-laiwang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba,Softbank said to advance talk with Yahoo</title>
		<link>http://www.tragazine.com/alibaba-software-said-to-advance-talk-with-yahoo</link>
		<comments>http://www.tragazine.com/alibaba-software-said-to-advance-talk-with-yahoo#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:25:51 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6102</guid>
		<description><![CDATA[China leading B2B company Alibaba Group and his Asian partner Softbank, a Japanese telecommunications company, are reported to  advance an acquisition bid for Yahoo! The two companies have been in talks with private equity firms Blackstone and Bain Capital. But a spokesman for Alibaba is denying that plans for a bid are concrete, saying: “Alibaba [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-software-said-to-advance-talk-with-yahoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Q3 financial results&#8217; warnings weaken its share price</title>
		<link>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price</link>
		<comments>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:55:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6092</guid>
		<description><![CDATA[China leading B2B ecommerce site Alibaba.com (HK1688) 阿里巴巴网络有限公司 posted an 11.9 percent rise in Q3 net profit 2011,  its slowest growth in nearly two years, but warned of continued stagnant growth of membership subscription in short-term. Alibaba shares dropped as much as 10.59 percent in Hong Kong trading to HK$7.94 with total turnover of HK120 [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba China keeps high-risk suppliers out of the game</title>
		<link>http://www.tragazine.com/alibaba-china-keep-high-risk-suppliers-out-of-the-game</link>
		<comments>http://www.tragazine.com/alibaba-china-keep-high-risk-suppliers-out-of-the-game#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:37:48 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alipay]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6085</guid>
		<description><![CDATA[Alibaba ( HKSE 1688), China largest B2B platform, posted year-on-year profit growth of 28 percent for the second quarter of this year, according to the company&#8217;s quarterly and semi-annual reports. Alibaba.com attributed the growth to stronger revenues from value-added services and improvements in its products. Its performance reflected a shift of the company&#8217;s focus from accelerating new [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-china-keep-high-risk-suppliers-out-of-the-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softbank to talk with Alibaba group over Alipay</title>
		<link>http://www.tragazine.com/softbank-to-talk-with-alibaba-group-over-alipay</link>
		<comments>http://www.tragazine.com/softbank-to-talk-with-alibaba-group-over-alipay#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:19:07 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6069</guid>
		<description><![CDATA[Softbank CEO and an Alibaba board member Masayoshi Son told the press that an agreement over ownership of China&#8217;s leading online payment provider Alipay will be reached between Alibaba Group and Softbank. &#8220;We (Alibaba and Softbank) are good partners,&#8221; Son told Reuters on a sideline of a business meeting in Seoul, adding he expected to [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/softbank-to-talk-with-alibaba-group-over-alipay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Chinese brands from AliExpress Premier Channel</title>
		<link>http://www.tragazine.com/buy-chinese-brands-from-aliexpress-premier-channel</link>
		<comments>http://www.tragazine.com/buy-chinese-brands-from-aliexpress-premier-channel#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:18:02 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6036</guid>
		<description><![CDATA[Many buyers are not familiar with Chinese consumer brands &#8211; from their design to quality. AliExpress Premier Channel now collaborates with more than 30 premium Chinese brands such as AKseries, DeereMarchi, Dilong, Etonian Kidd, Justmatch, Mbox, rip, and VANCL and showcases their products to US-based buyers. The new AliExpress Premier Channel (premier.aliexpress.com), which is operated [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/buy-chinese-brands-from-aliexpress-premier-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find black listed exporters, audited suppliers in Alibaba</title>
		<link>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba</link>
		<comments>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:13:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6006</guid>
		<description><![CDATA[In parallel to black listing its gold supplier members who are believed to be engaged in fraudulent cases or selling faked or counterfeit products regularly, Alibaba.com (HKSE1688) also updated her list of audited suppliers to international buyers as part of reference in selecting qualified suppliers. Audited suppliers are required to be tested, inspected and certified [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announces Q4 2010 financial results. Net profit up 46 per cent</title>
		<link>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent</link>
		<comments>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:08:38 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Jonathan Lu]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5996</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) today announced financial results for the quarter and year ended December 31, 2010. The Hangzhou-based business to business (B2B) eCommerce operator reported Q4 a net income of RMB 410.4 million, 46 per cent year-on-year increase. Full-year in 2011 net income was RMB1,469.5 million, up 45.1 percent compared to previous year. Total revenue during [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda joins the league of China Group Buying</title>
		<link>http://www.tragazine.com/shanda-joins-the-league-of-china-group-buying</link>
		<comments>http://www.tragazine.com/shanda-joins-the-league-of-china-group-buying#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:01:54 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5960</guid>
		<description><![CDATA[News around China&#8217;s group buying never seems to stop! The exponent growth has attracted thousands of players, heating up the China and Hong Kong&#8217;s C2C group buying market. One of the newest players is Nanjing Shanda Networking Co., Ltd. (南京盛大网络科技有限公司), which has acquired Tuanyouhui.com to become its vehicle in venturing into the China customer-to-customer (C2C) [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/shanda-joins-the-league-of-china-group-buying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China C2C Taobao 淘寶 pins hope on TIME Magazine&#8217;s Cover</title>
		<link>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover</link>
		<comments>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:38:54 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5923</guid>
		<description><![CDATA[Speaking at his annual meeting with his 6,000 staffers in Taobao.com, China-based Alibaba Group chairman and CEO Jack Ma (马云) laid out three major targets for his fellows this year: 1. Taobao is to outperform its B2C competitors 2.Taobao speeds up its pace to become &#8220;social&#8221; &#8211; with reference to Facebook.com 3. Ju.taoabao (聚划算), a [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba CEO, COO resigned in fraudulent gold suppliers investigation</title>
		<link>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation</link>
		<comments>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:06:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5898</guid>
		<description><![CDATA[China leading business to business (B2B) site operator Alibaba.com (HKSE1688) announced  a major management shake-up via Hong Kong Stock Exchange today, the company&#8217;s CEO David Wei and COO Lee Shi-Huei have been removed from their current posts. New CEO Lu Zhaoxi will be at the management helm effective Feb 21, 2011. Mr Wei and Mr [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba China 10-year plan in logistics warehouse and shipping</title>
		<link>http://www.tragazine.com/alibaba-china-unveils-10-year-plan-in-logistics-warehouse-and-shipping</link>
		<comments>http://www.tragazine.com/alibaba-china-unveils-10-year-plan-in-logistics-warehouse-and-shipping#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:21:06 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Jack Ma]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5792</guid>
		<description><![CDATA[&#8220;Hopefully within 10 years’ time, anyone placing an order online from anywhere in China will receive their goods within 8 hours, allowing for the virtual urbanization of every village across China.&#8221; This is what Alibaba Group chairman and CEO Jack Ma (马云) said last week. Mr Ma said their effort to remove 3 major barriers of [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-china-unveils-10-year-plan-in-logistics-warehouse-and-shipping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

