<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Search Results  &#187;  Taobao</title>
	<atom:link href="http://www.tragazine.com/search/Taobao/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taobao Tmall changes name to Tian Mao</title>
		<link>http://www.tragazine.com/taobao-tmall-changes-name-to-tian-mao</link>
		<comments>http://www.tragazine.com/taobao-tmall-changes-name-to-tian-mao#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:09:06 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6164</guid>
		<description><![CDATA[To differenitate itself from Taobao.com, Alibaba Group has changed Taobao&#8217;s Tmall.com chinese name to 天猫. Tmall is designed for international brands to sell and promote their products in China while Taobao.com is currrently for China SMEs to sell retail products to customers online. &#160; &#160; Following the name change, Tian Mao can be more defined [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/taobao-tmall-changes-name-to-tian-mao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao sellers protest in Hong Kong</title>
		<link>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong</link>
		<comments>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:05:26 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6135</guid>
		<description><![CDATA[It may be another bad day for Alibaba.com (HKSE1688) and its sister company Taoabo.com (淘寶)! A dozen of of China SME suppliers showed up in Hong Kong Times Square to protest against Taobao and its founder Jack Ma during the weekend. The anti-Taobao coalition set up huge banners and placed Alibaba Group&#8217;s chairman Jack Ma [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Row between Taobao sellers and Alibaba drags on</title>
		<link>http://www.tragazine.com/row-between-taobao-sellers-and-alibaba-drags-on</link>
		<comments>http://www.tragazine.com/row-between-taobao-sellers-and-alibaba-drags-on#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:25:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Jack Ma]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6128</guid>
		<description><![CDATA[A group of Taobao&#8216;s suppliers plans to show up in Hong Kong Wanchai and Central to continue their protest against Alibaba&#8217;s founder Jack Ma and his company, Alibaba Group in its recent drastic service rate raise. Taobao.com sellers flocked to Hangzhou&#8217;s office and stormed the headquarters a month ago after they were informed that their [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/row-between-taobao-sellers-and-alibaba-drags-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Q3 financial results&#8217; warnings weaken its share price</title>
		<link>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price</link>
		<comments>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:55:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6092</guid>
		<description><![CDATA[China leading B2B ecommerce site Alibaba.com (HK1688) 阿里巴巴网络有限公司 posted an 11.9 percent rise in Q3 net profit 2011,  its slowest growth in nearly two years, but warned of continued stagnant growth of membership subscription in short-term. Alibaba shares dropped as much as 10.59 percent in Hong Kong trading to HK$7.94 with total turnover of HK120 [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softbank to talk with Alibaba group over Alipay</title>
		<link>http://www.tragazine.com/softbank-to-talk-with-alibaba-group-over-alipay</link>
		<comments>http://www.tragazine.com/softbank-to-talk-with-alibaba-group-over-alipay#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:19:07 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6069</guid>
		<description><![CDATA[Softbank CEO and an Alibaba board member Masayoshi Son told the press that an agreement over ownership of China&#8217;s leading online payment provider Alipay will be reached between Alibaba Group and Softbank. &#8220;We (Alibaba and Softbank) are good partners,&#8221; Son told Reuters on a sideline of a business meeting in Seoul, adding he expected to [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/softbank-to-talk-with-alibaba-group-over-alipay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAP opens store in China C2C Taobao 淘寶</title>
		<link>http://www.tragazine.com/gap-opens-store-in-china-c2c-taobao-%e6%b7%98%e5%af%b6</link>
		<comments>http://www.tragazine.com/gap-opens-store-in-china-c2c-taobao-%e6%b7%98%e5%af%b6#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:51:31 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6026</guid>
		<description><![CDATA[US-based apparel company GAP partners with Taobao.com to open an online store along with major brands  such as Jack and Jones, UNIQLO, adidas, Levi&#8217;s, Bestseller Fashion Group and Li Ning, who have all launched official online retail storefronts on Taobao Mall. GAP online store at Taobao was officially launched yesterday, featuring free delivery for local [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/gap-opens-store-in-china-c2c-taobao-%e6%b7%98%e5%af%b6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announces Q4 2010 financial results. Net profit up 46 per cent</title>
		<link>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent</link>
		<comments>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:08:38 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Jonathan Lu]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5996</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) today announced financial results for the quarter and year ended December 31, 2010. The Hangzhou-based business to business (B2B) eCommerce operator reported Q4 a net income of RMB 410.4 million, 46 per cent year-on-year increase. Full-year in 2011 net income was RMB1,469.5 million, up 45.1 percent compared to previous year. Total revenue during [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda joins the league of China Group Buying</title>
		<link>http://www.tragazine.com/shanda-joins-the-league-of-china-group-buying</link>
		<comments>http://www.tragazine.com/shanda-joins-the-league-of-china-group-buying#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:01:54 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5960</guid>
		<description><![CDATA[News around China&#8217;s group buying never seems to stop! The exponent growth has attracted thousands of players, heating up the China and Hong Kong&#8217;s C2C group buying market. One of the newest players is Nanjing Shanda Networking Co., Ltd. (南京盛大网络科技有限公司), which has acquired Tuanyouhui.com to become its vehicle in venturing into the China customer-to-customer (C2C) [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/shanda-joins-the-league-of-china-group-buying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China C2C Taobao 淘寶 pins hope on TIME Magazine&#8217;s Cover</title>
		<link>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover</link>
		<comments>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:38:54 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5923</guid>
		<description><![CDATA[Speaking at his annual meeting with his 6,000 staffers in Taobao.com, China-based Alibaba Group chairman and CEO Jack Ma (马云) laid out three major targets for his fellows this year: 1. Taobao is to outperform its B2C competitors 2.Taobao speeds up its pace to become &#8220;social&#8221; &#8211; with reference to Facebook.com 3. Ju.taoabao (聚划算), a [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China C2C DangDang 当当网 quickening pace to logistic setup</title>
		<link>http://www.tragazine.com/china-c2c-dangdang-quickening-pace-to-logistic-setup</link>
		<comments>http://www.tragazine.com/china-c2c-dangdang-quickening-pace-to-logistic-setup#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:39:29 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5912</guid>
		<description><![CDATA[Running a Chinese B2C (business to consumer)  e-commerce platforms are like some sharks: If they don&#8217;t keep moving, they probably will die soon. News of Dangdang&#8217;s expanding a logistics platform surfaced today, opening up possibility for the major Chinese B2C e-commerce player to work with third-party companies, providing a string of services ranging from product [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-c2c-dangdang-quickening-pace-to-logistic-setup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba CEO, COO resigned in fraudulent gold suppliers investigation</title>
		<link>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation</link>
		<comments>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:06:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5898</guid>
		<description><![CDATA[China leading business to business (B2B) site operator Alibaba.com (HKSE1688) announced  a major management shake-up via Hong Kong Stock Exchange today, the company&#8217;s CEO David Wei and COO Lee Shi-Huei have been removed from their current posts. New CEO Lu Zhaoxi will be at the management helm effective Feb 21, 2011. Mr Wei and Mr [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AliExpress Taobao 淘寶 in group buying</title>
		<link>http://www.tragazine.com/aliexpress-taobao-in-group-buying</link>
		<comments>http://www.tragazine.com/aliexpress-taobao-in-group-buying#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:36:53 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5773</guid>
		<description><![CDATA[China-based Alibaba.com (HKSE1688) does not pay less care to emerging trend of group buying in China domestic market. Its sourcing platform AliExpress.com and C2C (consumer to consumer) sister platform Taobao.com continue to give marketing pushes during Valentine&#8217;s Day. AliExpress.com&#8216;s daily bargain highlights &#8216;interlocking heart-and-palm keychain sets&#8217; during the special day, claiming that the deal will [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/aliexpress-taobao-in-group-buying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

