<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Search Results  &#187;  Gold+Suppliers</title>
	<atom:link href="http://www.tragazine.com/search/Gold+Suppliers/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alibaba Q3 financial results&#8217; warnings weaken its share price</title>
		<link>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price</link>
		<comments>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:55:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6092</guid>
		<description><![CDATA[China leading B2B ecommerce site Alibaba.com (HK1688) 阿里巴巴网络有限公司 posted an 11.9 percent rise in Q3 net profit 2011,  its slowest growth in nearly two years, but warned of continued stagnant growth of membership subscription in short-term. Alibaba shares dropped as much as 10.59 percent in Hong Kong trading to HK$7.94 with total turnover of HK120 [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find new Electronic Components &amp; Supplies products</title>
		<link>http://www.tragazine.com/how-to-find-newly-added-electronic-components-supplies-products</link>
		<comments>http://www.tragazine.com/how-to-find-newly-added-electronic-components-supplies-products#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:44:14 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6015</guid>
		<description><![CDATA[Electronic Components &#38; Supplies products got updated very often. How to check out if there&#8217;s any new products posted on Alibaba China wholesale platform? Aliuser recommends using keyword &#8220;electronic components &#38; supplies&#8221; and signs up for trade alerts  in Alibaba.com (HKSE1688). Trade alert will send buyers an email to update you a new set of [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/how-to-find-newly-added-electronic-components-supplies-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find black listed exporters, audited suppliers in Alibaba</title>
		<link>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba</link>
		<comments>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:13:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6006</guid>
		<description><![CDATA[In parallel to black listing its gold supplier members who are believed to be engaged in fraudulent cases or selling faked or counterfeit products regularly, Alibaba.com (HKSE1688) also updated her list of audited suppliers to international buyers as part of reference in selecting qualified suppliers. Audited suppliers are required to be tested, inspected and certified [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/find-black-listed-exporters-and-audited-suppliers-in-alibaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announces Q4 2010 financial results. Net profit up 46 per cent</title>
		<link>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent</link>
		<comments>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:08:38 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Jonathan Lu]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5996</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) today announced financial results for the quarter and year ended December 31, 2010. The Hangzhou-based business to business (B2B) eCommerce operator reported Q4 a net income of RMB 410.4 million, 46 per cent year-on-year increase. Full-year in 2011 net income was RMB1,469.5 million, up 45.1 percent compared to previous year. Total revenue during [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announces-q4-2010-financial-results-net-profit-up-46-per-cent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China C2C Taobao 淘寶 pins hope on TIME Magazine&#8217;s Cover</title>
		<link>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover</link>
		<comments>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:38:54 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5923</guid>
		<description><![CDATA[Speaking at his annual meeting with his 6,000 staffers in Taobao.com, China-based Alibaba Group chairman and CEO Jack Ma (马云) laid out three major targets for his fellows this year: 1. Taobao is to outperform its B2C competitors 2.Taobao speeds up its pace to become &#8220;social&#8221; &#8211; with reference to Facebook.com 3. Ju.taoabao (聚划算), a [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-c2c-taobao-pins-hope-on-time-magazine-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba CEO, COO resigned in fraudulent gold suppliers investigation</title>
		<link>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation</link>
		<comments>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:06:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5898</guid>
		<description><![CDATA[China leading business to business (B2B) site operator Alibaba.com (HKSE1688) announced  a major management shake-up via Hong Kong Stock Exchange today, the company&#8217;s CEO David Wei and COO Lee Shi-Huei have been removed from their current posts. New CEO Lu Zhaoxi will be at the management helm effective Feb 21, 2011. Mr Wei and Mr [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-ceo-coo-resigned-in-fraudulent-gold-suppliers-investigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China toll free calls to Chinese Wholesalers Suppliers</title>
		<link>http://www.tragazine.com/china-toll-free-calls-to-chinese-wholesalers-suppliers</link>
		<comments>http://www.tragazine.com/china-toll-free-calls-to-chinese-wholesalers-suppliers#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:17:27 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5731</guid>
		<description><![CDATA[How to find a reliable suppliers, wholesalers in China? Many SME (small and medium enterprises) international buyers always pose the same questions over and over again. China is known for its low prices and relatively high quality, the risk in connection with Chinese wholesalers and suppliers however is high. Aliuser always advises buyers to check [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-toll-free-calls-to-chinese-wholesalers-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightinthebox offers limited-time sale on special occasion dresses</title>
		<link>http://www.tragazine.com/lightinthebox-offers-limited-time-sale-on-special-occasion-dresses</link>
		<comments>http://www.tragazine.com/lightinthebox-offers-limited-time-sale-on-special-occasion-dresses#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:17:44 +0000</pubDate>
		<dc:creator>Lightboxbuzz</dc:creator>
				<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Light in the box]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5619</guid>
		<description><![CDATA[China Wholesaler Light in the box opens up a weekly sale for special items in wedding dresses, evening dresses, HiPhone, bridesmaid dress, versio Aquarius 600, homecoming dresses, beach wedding dresses and women dresses. Wholesale prices for buyers go up to 65 per cent off on special wedding dresses.  Products being promoted include: Zoe Saldana A-line [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/lightinthebox-offers-limited-time-sale-on-special-occasion-dresses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba announced CGS 2011 upgrade to China Gold Suppliers</title>
		<link>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers</link>
		<comments>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:45:29 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Gold suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5550</guid>
		<description><![CDATA[Hong-Kong listed Alibaba (HKSE1688) officially announced that it will introduce an upgraded China Gold Supplier or CGS membership package effective on Jan 1, 2011. What concern to its existing Gold Suppliers is whether they have any discount to continue their membership. The China largest Business-to-Business (B2B) operator said current paying members or for those who [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-announced-cgs-2011-upgrade-to-china-gold-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Gold Suppliers face higher price for memberships</title>
		<link>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships</link>
		<comments>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:58:29 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5537</guid>
		<description><![CDATA[Alibaba Gold Suppliers will feel the pressure of a higher annual member fee as the China B2B platform has plan to raise its package  price from RMB19,800 to RMB29,800 (a jump from US2952 to US4443). The RMB10,000 or 50% increase in annual fee is attributed to the enhancement of Alibaba back-end system to facilitate the [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-gold-suppliers-face-higher-price-for-memberships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba first quarter results lifted by paying members and VAS</title>
		<link>http://www.tragazine.com/alibaba-first-quarter-results-lifted-by-paying-members-and-vas</link>
		<comments>http://www.tragazine.com/alibaba-first-quarter-results-lifted-by-paying-members-and-vas#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:21:16 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5496</guid>
		<description><![CDATA[A rising number of paying members and  growth of VAS revenue saw Alibaba.com (HKSE 1688) a  profit  of RMB 363 million (US$53.4 million) for the six months to June 30- up 45.7 percent from the same period last year.  Registered users reached 53.4 million, adding 10.7 million y-o-y China Gold Supplier members grew 50.2 percent y-o-y to 105,810 China TrustPass members [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-first-quarter-results-lifted-by-paying-members-and-vas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alibaba Q1 net profit better than expected</title>
		<link>http://www.tragazine.com/china-alibaba-q1-net-profit-better-than-expected</link>
		<comments>http://www.tragazine.com/china-alibaba-q1-net-profit-better-than-expected#comments</comments>
		<pubDate>Fri, 14 May 2010 16:06:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Jack Ma]]></category>
		<category><![CDATA[Wholesale AliExpress]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5310</guid>
		<description><![CDATA[Spurred by an increase in the number of paying members and usage of value-added services,  China largest B2B eCommerce platform Alibaba.com (HKSE)   reported last Thursday its first-quarter net profit rose 34% from a year earlier to RMB 330.0 million. Alibaba said in a statement that the growth was primarily due to the increase in the number [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-alibaba-q1-net-profit-better-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

