<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers</title>
	<atom:link href="http://www.tragazine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Thu, 01 Mar 2012 15:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China underwear and Ladies clothing video shopping services online</title>
		<link>http://www.tragazine.com/china-underwear-and-ladies-clothing-video-shopping-services-online</link>
		<comments>http://www.tragazine.com/china-underwear-and-ladies-clothing-video-shopping-services-online#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:59:22 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[China internet company]]></category>
		<category><![CDATA[User experiences]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6213</guid>
		<description><![CDATA[China Alibaba Group will soon motivate users to buy online through optimized user experience and convenience. A pilot video-shopping services program targeting to increase sales in underwear and ladies&#8217; clothing is to start in March. In view of the growth female underwear and clothing category in China marketplace, Tianmao 淘宝商城 is to make its video channel [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-underwear-and-ladies-clothing-video-shopping-services-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba privatization offer made official</title>
		<link>http://www.tragazine.com/alibaba-priviatization-offer-of-hk13-5-per-share-made-official</link>
		<comments>http://www.tragazine.com/alibaba-priviatization-offer-of-hk13-5-per-share-made-official#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:58:25 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6204</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) is going to wrap up its publicly-owned company following its official  privatization offer to minority shareholders at HK$13.5 per share yesterday. The offer details is listed as below: Alibaba Group (the &#8220;Offeror&#8221;) and Alibaba.com  today jointly announced that the Offeror has made a proposal to the Board of Directors of Alibaba.com to privatize [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-priviatization-offer-of-hk13-5-per-share-made-official/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba founder Jack Ma ready to make privatization offer at HK13.50 per share</title>
		<link>http://www.tragazine.com/alibaba-founder-jack-ma-ready-to-make-privatization-offer</link>
		<comments>http://www.tragazine.com/alibaba-founder-jack-ma-ready-to-make-privatization-offer#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:08:36 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Jack Ma]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6196</guid>
		<description><![CDATA[Alibaba Jack Ma is likely to offer minority shareholders HK13.5 per share to take its Hong Kong-listed company Alibaba.com (HKSE 1688) back to a private company. Alibaba group of companies own 73.1 per cent of Alibaba.com shares. To complete the deal, Jack Ma and his team would pay US 2.3 billion (HK18.23 billion) in total. [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-founder-jack-ma-ready-to-make-privatization-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba stock trading halted amid talks with Yahoo deal</title>
		<link>http://www.tragazine.com/alibaba-stock-trading-halted-amid-talks-with-yahoo-deal</link>
		<comments>http://www.tragazine.com/alibaba-stock-trading-halted-amid-talks-with-yahoo-deal#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:07:51 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6179</guid>
		<description><![CDATA[Hangzhou-based Alibaba Group was reported to take its Hong Kong-listed Alibaba.com.(HKSE1688) to private amid its shares halted from trading the Hong Kong Stock Exchange. The China B2B ecommerce company was believed to be in talk with its parent in relation to Yahoo! deal. Over the last few months, Alibaba and Softbank have been in discussion [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-stock-trading-halted-amid-talks-with-yahoo-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao Tmall changes name to Tian Mao</title>
		<link>http://www.tragazine.com/taobao-tmall-changes-name-to-tian-mao</link>
		<comments>http://www.tragazine.com/taobao-tmall-changes-name-to-tian-mao#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:09:06 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6164</guid>
		<description><![CDATA[To differenitate itself from Taobao.com, Alibaba Group has changed Taobao&#8217;s Tmall.com chinese name to 天猫. Tmall is designed for international brands to sell and promote their products in China while Taobao.com is currrently for China SMEs to sell retail products to customers online. &#160; &#160; Following the name change, Tian Mao can be more defined [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/taobao-tmall-changes-name-to-tian-mao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netease discontinues its Luxury B2C marketplace</title>
		<link>http://www.tragazine.com/netease-discontinues-its-luxury-b2c-marketplace</link>
		<comments>http://www.tragazine.com/netease-discontinues-its-luxury-b2c-marketplace#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:13:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[China internet company]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6149</guid>
		<description><![CDATA[In less than a year of operation,  China Internet company Netease decided to discontinue L.163.com, a B2C e-commerce site selling luxury goods. The closure is largely due to fierce competition, product quality assurance, cost and investment, according to reports from mainland media. Luxury B2C marketplace in China has become another war zone for mainland Internet [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/netease-discontinues-its-luxury-b2c-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao sellers protest in Hong Kong</title>
		<link>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong</link>
		<comments>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:05:26 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6135</guid>
		<description><![CDATA[It may be another bad day for Alibaba.com (HKSE1688) and its sister company Taoabo.com (淘寶)! A dozen of of China SME suppliers showed up in Hong Kong Times Square to protest against Taobao and its founder Jack Ma during the weekend. The anti-Taobao coalition set up huge banners and placed Alibaba Group&#8217;s chairman Jack Ma [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/taobao-sellers-protest-in-hong-kong/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Row between Taobao sellers and Alibaba drags on</title>
		<link>http://www.tragazine.com/row-between-taobao-sellers-and-alibaba-drags-on</link>
		<comments>http://www.tragazine.com/row-between-taobao-sellers-and-alibaba-drags-on#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:25:43 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[Jack Ma]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6128</guid>
		<description><![CDATA[A group of Taobao&#8216;s suppliers plans to show up in Hong Kong Wanchai and Central to continue their protest against Alibaba&#8217;s founder Jack Ma and his company, Alibaba Group in its recent drastic service rate raise. Taobao.com sellers flocked to Hangzhou&#8217;s office and stormed the headquarters a month ago after they were informed that their [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/row-between-taobao-sellers-and-alibaba-drags-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed inspection services in Alibaba</title>
		<link>http://www.tragazine.com/guaranteed-inspection-services-in-alibaba</link>
		<comments>http://www.tragazine.com/guaranteed-inspection-services-in-alibaba#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:15:04 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6120</guid>
		<description><![CDATA[Alibaba.com(HKSE1688) is now offering inspection services to buyers by partnering with 20 plus inspector services providers. Its inspection services platform is now on beta use. Inspection services include Container Loading Check, During Production Inspection, Initial Production Inspection, Pre-shipment Inspection. From what Aliuser see in the list, the inspection services charge ranges from US288 to US138 [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/guaranteed-inspection-services-in-alibaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba China open social networking platform Laiwang</title>
		<link>http://www.tragazine.com/alibaba-china-open-social-networking-platform-laiwang</link>
		<comments>http://www.tragazine.com/alibaba-china-open-social-networking-platform-laiwang#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:13:56 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[China SNS]]></category>
		<category><![CDATA[Jack Ma]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6110</guid>
		<description><![CDATA[Alibaba China marked his footprint in social networking by beta-testing &#8220;Laiwang&#8221;" (来往) this week, a move to expand outside her business-to-business (B2B) and consumer-to-consumer (C2C) eCommerce business. Laiwang, which means come and go in Chinese,  is now close to the public but  is under internal testing. Alibaba said the platform will be available in PC [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-china-open-social-networking-platform-laiwang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba,Softbank said to advance talk with Yahoo</title>
		<link>http://www.tragazine.com/alibaba-software-said-to-advance-talk-with-yahoo</link>
		<comments>http://www.tragazine.com/alibaba-software-said-to-advance-talk-with-yahoo#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:25:51 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6102</guid>
		<description><![CDATA[China leading B2B company Alibaba Group and his Asian partner Softbank, a Japanese telecommunications company, are reported to  advance an acquisition bid for Yahoo! The two companies have been in talks with private equity firms Blackstone and Bain Capital. But a spokesman for Alibaba is denying that plans for a bid are concrete, saying: “Alibaba [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-software-said-to-advance-talk-with-yahoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Q3 financial results&#8217; warnings weaken its share price</title>
		<link>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price</link>
		<comments>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:55:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=6092</guid>
		<description><![CDATA[China leading B2B ecommerce site Alibaba.com (HK1688) 阿里巴巴网络有限公司 posted an 11.9 percent rise in Q3 net profit 2011,  its slowest growth in nearly two years, but warned of continued stagnant growth of membership subscription in short-term. Alibaba shares dropped as much as 10.59 percent in Hong Kong trading to HK$7.94 with total turnover of HK120 [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-q3-financial-results-warnings-weaken-its-share-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

