<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers &#187; Oversea Markets</title>
	<atom:link href="http://www.tragazine.com/category/alibaba-hong-kong/oversea-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blogs for products and services, China trade, Global trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Australian buyers inquires go for China consumer electronincs</title>
		<link>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs</link>
		<comments>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:58:13 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=5400</guid>
		<description><![CDATA[Austalian small and medium business owners (SME) are among those active buyers who post inquiries to suppliers sourcing product, according to Alibaba.com (HKSE1688) latest report. Alibaba’s data shows that enquiries from Australian SMEs to overseas suppliers on the site have risen 31 percent in the past six months, compared to a growth of 8 percent [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/australian-buyers-inquires-go-for-china-consumer-electronincs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Brazil &#8211; source from Brazil suppliers</title>
		<link>http://www.tragazine.com/alibaba-brazil-source-from-brazil-suppliers</link>
		<comments>http://www.tragazine.com/alibaba-brazil-source-from-brazil-suppliers#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:21:33 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4163</guid>
		<description><![CDATA[Are you looking for coffee, kidney beans and passion fruits from Brazil? Those are the popular products in Brazil. Alibaba Brazil Channel  has partnered with Ludatrade technologia Ltda to create a sales channels faciliating the needs of  international trade buyers and suppliers. Ludatrade Technologia Ltda, formerly Procad Servicos Tecnicos S/C Ltda, was launched in 1996 as a subsidiary of [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-brazil-source-from-brazil-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean suppliers export products and services to China via KITA and Alibaba</title>
		<link>http://www.tragazine.com/korean-suppliers-export-products-and-services-to-china-via-kita-and-alibaba</link>
		<comments>http://www.tragazine.com/korean-suppliers-export-products-and-services-to-china-via-kita-and-alibaba#comments</comments>
		<pubDate>Sun, 27 Sep 2009 10:57:49 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Exporters Services]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2986</guid>
		<description><![CDATA[Korean suppliers target for China domestic market can take part in an &#8220;Export to China, Export to the World&#8221;  mega sourcing event to be held in November 2009. The show will bring 100 Chinese and international big buyers such as Wal-Mart, Lowe’s, P&#38;G, Auchan, Boots, Next and Lotus to Korea to meet directly with local suppliers. [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/korean-suppliers-export-products-and-services-to-china-via-kita-and-alibaba/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alibaba Europe TVC for the Global Start Up Challenge marketing campaign</title>
		<link>http://www.tragazine.com/alibaba-europe-tvc-for-the-global-start-up-challenge-marketing-campaign</link>
		<comments>http://www.tragazine.com/alibaba-europe-tvc-for-the-global-start-up-challenge-marketing-campaign#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:38:36 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=3088</guid>
		<description><![CDATA[In our last post titled &#8220;European Buyers reckon Alibaba as an Online B2B Trading Platform&#8220;, Aliuser reported that Alibaba.com (HKSE1688) made a an interesting television commercial with highlight on a yellow rubber ducky in collaboration with its PR campaign &#8221; The Global Start Up Challenge&#8221;.     Related Articles: Spanish, German, French, Italian, Russian, Portuguese Alibaba [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-europe-tvc-for-the-global-start-up-challenge-marketing-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Buyers reckon Alibaba as an Online B2B Trading Platform</title>
		<link>http://www.tragazine.com/european-buyers-reckon-alibaba-as-an-online-b2b-trading-platform</link>
		<comments>http://www.tragazine.com/european-buyers-reckon-alibaba-as-an-online-b2b-trading-platform#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:13:06 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2506</guid>
		<description><![CDATA[Big Push on August by Alibaba Europe team Late last week,  Alibaba.com (HKSE1688) made a big thrust in Europe to launch its PR campaign &#8221; The Global Start Up Challenge&#8221;. The campaign kicked off on 22nd August featured with a business focus programming on Channel 4, one of the UK&#8217;s largest rating terrestrial TV channels.  The campaign will back eight [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/european-buyers-reckon-alibaba-as-an-online-b2b-trading-platform/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share insights to do trade business in Turkey Alibaba</title>
		<link>http://www.tragazine.com/share-insights-to-do-trade-business-in-turkey-alibaba</link>
		<comments>http://www.tragazine.com/share-insights-to-do-trade-business-in-turkey-alibaba#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:17:12 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Jack Ma]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2295</guid>
		<description><![CDATA[A regional Turkey forum , which takes off  a few days ago, is earmarked for the new Alibaba&#8217;s Community channel  which helps buyers and suppliers to learn, ask and share doing international trade busines online. That brings the number of regional forums in Alibaba (HKSE1688) to 9 in total. Forums include: Australia Forum China Fourm Egypt Forum India Forum [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/share-insights-to-do-trade-business-in-turkey-alibaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba makes a call to new frontier &#8211; Vietnam</title>
		<link>http://www.tragazine.com/alibaba-makes-a-call-to-new-frontier-vietnam</link>
		<comments>http://www.tragazine.com/alibaba-makes-a-call-to-new-frontier-vietnam#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:55:31 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Exporters Services]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2116</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) has appointed OSB Investment and Technology Joint Stock Company (OSB) as the authorized &#8220;Gold Supplier&#8221; international edition reseller in Vietnam. The Business to Business eCommerce operator announced on June 1st that despite the adverse economic environment worldwide, the company still recorded 100,000 members in Vietnam and registered users have grown by 140% in [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-makes-a-call-to-new-frontier-vietnam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba vying for Turkish Small and Medium Companies</title>
		<link>http://www.tragazine.com/alibaba-vying-for-turkish-small-and-medium-companies</link>
		<comments>http://www.tragazine.com/alibaba-vying-for-turkish-small-and-medium-companies#comments</comments>
		<pubDate>Wed, 27 May 2009 01:01:52 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=2022</guid>
		<description><![CDATA[Alibaba (HKSE1688) made another foray into Turkey market by forging a strategic link with Logo Group, a Turkish software house. The China B2B company, roughly acquired 200,000 registered members in Turkey so far, aimed at promoting its brand among the Turkish small and medium-sized companies (SMEs)  through the alliance with Logo Group.  &#8221; Turkey has a young demographic of extremely internet [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-vying-for-turkish-small-and-medium-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba beefs up in Turkey</title>
		<link>http://www.tragazine.com/alibaba-beefs-up-in-turkey</link>
		<comments>http://www.tragazine.com/alibaba-beefs-up-in-turkey#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:31:46 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[exporters]]></category>
		<category><![CDATA[Exporters Services]]></category>

		<guid isPermaLink="false">http://alibabauser.wordpress.com/?p=888</guid>
		<description><![CDATA[Alibaba (HKSE 1688) will be going to hold its Open Sesame event in Istanbul, Turkey on Decemeber 16th. Date: Tuesday, 16 December 2008 Time: 3:00pm &#8211; 6:00pm (Registration starts at 2:30pm) Price: FREE with event registration Venue: Grand Ballroom, The Four Seasons at Sultanahmet Location: Istanbul, Turkey For those who are interested in the event, [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-beefs-up-in-turkey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s &#8220;Export-to-China&#8221;?</title>
		<link>http://www.tragazine.com/whats-export-to-china</link>
		<comments>http://www.tragazine.com/whats-export-to-china#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:38:04 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Export-to-China]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://alibabauser.wordpress.com/?p=121</guid>
		<description><![CDATA[Please send your donations for Sichuan Earthquake Disaster direct to the Red Cross Society or see more details in our previous post. Speaking at the e-Business Champion Awards Reception in Chicago, Arthur Chang of Alibaba told AuctionBytes that the Export-to-China would be beneficial to many international traders who are not very familiar with China market. [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/whats-export-to-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba gets head start in Turkey</title>
		<link>http://www.tragazine.com/alibaba-gets-head-start-in-turkey</link>
		<comments>http://www.tragazine.com/alibaba-gets-head-start-in-turkey#comments</comments>
		<pubDate>Sun, 01 Jun 2008 05:43:17 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Exporters Services]]></category>
		<category><![CDATA[Softbank.co]]></category>
		<category><![CDATA[Tyrkticaret.net]]></category>

		<guid isPermaLink="false">http://alibabauser.wordpress.com/?p=96</guid>
		<description><![CDATA[Please send your donations direct to the Red Cross Society or see more details in our previous post.   David Wei, Chief Executive Officer of Alibaba.com, must be very busy over the past few months, traveling back and forth to seal deals with overseas strategic partners. The latest news came on last Thursday (29th  May) in which Alibaba has signed an agreement [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-gets-head-start-in-turkey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online trading costs &#8220;a pound per day&#8221;</title>
		<link>http://www.tragazine.com/online-trading-costs-a-pound-per-day</link>
		<comments>http://www.tragazine.com/online-trading-costs-a-pound-per-day#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:35:56 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Oversea Markets]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[David Wei]]></category>
		<category><![CDATA[Small Biz Pod]]></category>

		<guid isPermaLink="false">http://alibabauser.wordpress.com/?p=34</guid>
		<description><![CDATA[David Wei, chief executive officer of Alibaba.com told SmallBizPod that being Alibaba&#8217;s paid members, they only need to pay &#8220;one pound per day&#8221; in UK. Last week, Mr Wei has an interview with SmallBizPod , the small business podcast, following his move to exploring the UK market. Mr Wei also highlights the fact that there are 3 ways [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/online-trading-costs-a-pound-per-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.smallbizpod.co.uk/podcasts/Sbp65.mp3" length="15005696" type="audio/mpeg" />
		</item>
	</channel>
</rss>
